Clamp Band System Pa-Ri Type 1 1-Piece Galvanised Steel
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Nominal dimension | Min. clamping range mm | Max. clamping range mm | Weight kg | Request |
|---|---|---|---|---|---|
| 8211030036 | 35 | 31 | 35 | 0.08 | |
| 8211035041 | 40 | 35 | 40 | 0.08 | |
| 8211040046 | 45 | 40 | 45 | 0.09 | |
| 8211045051 | 50 | 44 | 50 | 0.09 | |
| 8211050056 | 55 | 49 | 55 | 0.09 | |
| 8211053059 | 58 | 53 | 59 | 0.11 | |
| 8211055061 | 60 | 54 | 60 | 0.10 | |
| 8211060067 | 65 | 59 | 65 | 0.10 | |
| 8211065072 | 70 | 64 | 70 | 0.11 | |
| 8211070077 | 75 | 69 | 75 | 0.12 | |
| 8211075082 | 80 | 74 | 80 | 0.12 | |
| 8211080087 | 85 | 79 | 85 | 0.13 | |
| 8211085092 | 90 | 84 | 90 | 0.13 | |
| 8211090097 | 95 | 89 | 95 | 0.14 | |
| 8211095102 | 100 | 94 | 100 | 0.15 | |
| 8211098219 | 105 | 99 | 105 | 0.14 | |
| 8211105112 | 110 | 104 | 110 | 0.15 | |
| 8211110117 | 115 | 109 | 115 | 0.17 | |
| 8211120127 | 125 | 119 | 125 | 0.16 | |
| 8211140147 | 145 | 140 | 147 | 0.20 | |
| 8211150157 | 155 | 150 | 157 | 0.21 |
Description
Type 1 – 1-piece
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Screw size | M6 x 45 hex socket screw | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Bandwidth (mm) | 20 | ||
| Band thickness (mm) | 1 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Material | galvanized steel | ||
Related documentation
Download the documents below for more information.
Related products


















