Clamp Band System Pa-Ri Type 1 1-Piece Stainless Steel (1.4301)
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Nominal dimension | Min. clamping range mm | Max. clamping range mm | Weight kg | Request |
|---|---|---|---|---|---|
| 8311025031 | 33 | 28 | 34 | 0.09 | |
| 8311030036 | 35 | 30 | 36 | 0.09 | |
| 8311035041 | 40 | 35 | 41 | 0.09 | |
| 8311040046 | 45 | 40 | 46 | 0.10 | |
| 8311045051 | 50 | 45 | 51 | 0.10 | |
| 8311050056 | 55 | 50 | 56 | 0.11 | |
| 8311055061 | 60 | 55 | 61 | 0.11 | |
| 8311060066 | 65 | 60 | 66 | 0.12 | |
| 8311065072 | 70 | 65 | 72 | 0.12 | |
| 8311070077 | 75 | 70 | 77 | 0.13 | |
| 8311075082 | 80 | 75 | 82 | 0.13 | |
| 8311080087 | 85 | 80 | 87 | 0.14 | |
| 8311085092 | 90 | 85 | 92 | 0.14 | |
| 8311090097 | 95 | 90 | 97 | 0.15 | |
| 8311095102 | 100 | 95 | 102 | 0.16 | |
| 8311105112 | 110 | 105 | 112 | 0.16 | |
| 8311115122 | 120 | 115 | 122 | 0.17 | |
| 8311125132 | 130 | 125 | 132 | 0.18 | |
| 8311130137 | 135 | 130 | 137 | 0.19 | |
| 8311135142 | 140 | 135 | 142 | 0.19 | |
| 8311145152 | 150 | 145 | 152 | 0.20 | |
| 8311155162 | 160 | 155 | 162 | 0.22 | |
| 8311165172 | 170 | 165 | 172 | 0.23 | |
| 8311175182 | 180 | 175 | 182 | 0.23 | |
| 8311185192 | 190 | 185 | 192 | 0.25 | |
| 8311195203 | 200 | 195 | 203 | 0.26 |
Description
Type 1 – 1-piece
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Screw size | M6 x 45 hex socket screw | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Bandwidth (mm) | 20 | ||
| Band thickness (mm) | 1 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Material | Stainless steel (1.4301) | ||
Related documentation
Download the documents below for more information.
Related products


















