Clamp Band System Pa-Ri Type 1A 2-Piece Stainless Steel (1.4301)
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Nominal dimension | Min. clamping range mm | Max. clamping range mm | Weight kg | Request |
|---|---|---|---|---|---|
| 8312042054 | 50 | 42 | 54 | 0.15 | |
| 8312047057 | 55 | 47 | 57 | 0.16 | |
| 8312052064 | 60 | 52 | 64 | 0.16 | |
| 8312057069 | 65 | 57 | 69 | 0.16 | |
| 8312062074 | 70 | 62 | 74 | 0.17 | |
| 8312067079 | 75 | 67 | 79 | 0.18 | |
| 8312072084 | 80 | 72 | 84 | 0.19 | |
| 8312077089 | 85 | 77 | 89 | 0.19 | |
| 8312082094 | 90 | 82 | 94 | 0.20 | |
| 8312087099 | 95 | 87 | 99 | 0.20 | |
| 8312092104 | 100 | 92 | 104 | 0.21 | |
| 8312102114 | 110 | 102 | 114 | 0.22 | |
| 8312107119 | 115 | 107 | 119 | 0.22 | |
| 8312112124 | 120 | 112 | 124 | 0.22 | |
| 8312122134 | 130 | 122 | 134 | 0.24 | |
| 8312132144 | 140 | 132 | 144 | 0.24 | |
| 8312142154 | 150 | 142 | 154 | 0.26 | |
| 8312152164 | 160 | 152 | 164 | 0.27 | |
| 8312162174 | 170 | 162 | 174 | 0.28 | |
| 8312167179 | 175 | 167 | 179 | 0.28 | |
| 8312172184 | 180 | 172 | 184 | 0.29 | |
| 8312182194 | 190 | 182 | 194 | 0.30 | |
| 8312192204 | 200 | 192 | 204 | 0.31 | |
| 8312217229 | 225 | 217 | 229 | 0.34 | |
| 8312262274 | 270 | 262 | 274 | 0.37 |
Description
Type IA – 2-piece
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Screw size | M6 x 45 hex socket screw | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Bandwidth (mm) | 20 | ||
| Band thickness (mm) | 1 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Material | Stainless steel (1.4301) | ||
Related documentation
Download the documents below for more information.
Related products


















