Hosebun™ HB.75 ED - RS75 D CE - .75″ | 19 mm
Request quotation
Add this product to the quote list or request a direct quote. Within 2 working days, you will receive a detailed quote prepared by one of our specialists.
Description
This is the Hosebun™ HB.75 ED - Lifting Sling RS75 D CE for an inner diameter of 0.75" / 19" with a maximum outer diameter of 1.22" / 31 mm. Would you like to know more about the features of this product? Then look below! You can also contact us for free advice on this or another product.
Product information
| Characteristics | Testmethode | ||
|---|---|---|---|
| Temperature Range (°C) | -40 To 90 | ||
| Specifications | Testmethode | ||
|---|---|---|---|
| For Hose Inside Diameter | .75" / 19 | ||
| Model | HB.75 ED | ||
| Item No. | 8947000019 | ||
| For Outside Diameter | 1.22" / 31 mm | ||
| Type | Extended Radius | ||
| Length | 16" / 40 cm | ||
| Material | PU-Polyurethane | ||
| Color | Red | ||
| Temperature Range (°F) | -40 To 200 | ||
| Sling Specifications | Testmethode | ||
|---|---|---|---|
| Sling Model | RS75 D CE | ||
| Norm | BS-EN 1492-1:2000 - CE Conforms to the European Markering Directive 1995 | ||
| Sling Material | PES - U.V. Resistant Treated Polyester | ||
| Sling Color | Olive green | ||
| Sling Width | 2" / 50 mm | ||
| Sling Type | Metal D-Ring | ||
| Working Load Limit WLL | 1.100 Lbs / 500 Kgs | ||
| Effective Working Length EWL | 11.4" / 29 cm | ||
| Choker Rated Capacity | 880 Lbs / 400 Kgs | ||
| Safety Factor | 7:1 | ||
| Packaging Details | Testmethode | ||
|---|---|---|---|
| Box Dimensions | 21x8x4" / 53x21x10 cm | ||
| Weight per box | 3 Lbs / 1.4 Kgs | ||
| Customs Specifications | Testmethode | ||
|---|---|---|---|
| Tarrif code Hosebun | 3926910000 | ||
| Origin Country Hosebun | Canada | ||
| Tarrif code Sling | 6307900000 | ||
| Origin Country Sling | United Kingdom | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products




















