Hosebun™ HB800 H - RS800 H CE - 8″ | 200 mm
Request quotation
Add this product to the quote list or request a direct quote. Within 2 working days, you will receive a detailed quote prepared by one of our specialists.
Description
This is the Hosebun™ HB800 H - Lifting Sling RS800 H CE for an inner diameter of 8" / 200 with a maximum outer diameter of 10" / 250 mm. Would you like to know more about the features of this product? Then take a look below! You can also contact us for free advice on this or another product.
Product information
| Characteristics | Testmethode | ||
|---|---|---|---|
| Temperature Range (°C) | -40 To 90 | ||
| Specifications | Testmethode | ||
|---|---|---|---|
| For Hose Inside Diameter | 8" / 200 | ||
| Model | HB800 H | ||
| Item No. | 8947010200 | ||
| For Outside Diameter | 10" / 250 mm | ||
| Type | Standard | ||
| Length | 30.5" / 77.5 cm | ||
| Material | PU-Polyurethane | ||
| Color | Red | ||
| Temperature Range (°F) | -40 To 200 | ||
| Sling Specifications | Testmethode | ||
|---|---|---|---|
| Sling Model | RS800 H CE | ||
| Norm | BS-EN 1492-1:2000 - CE Conforms to the European Markering Directive 1995 | ||
| Sling Material | PES - U.V. Resistant Treated Polyester | ||
| Sling Color | Grey | ||
| Sling Width | 4.72" / 120 mm | ||
| Sling Type | 4 Hook-Eye | ||
| Working Load Limit WLL | 8.818 Lbs / 4.000 Kgs | ||
| Effective Working Length EWL | 19.29" / 49 cm | ||
| Choker Rated Capacity | 7.055 Lbs / 3.200 Kgs | ||
| Safety Factor | 7:1 | ||
| Packaging Details | Testmethode | ||
|---|---|---|---|
| Box Dimensions | 32x12x15" / 81x33x38 cm | ||
| Weight per box | 37.5 Lbs / 17 Kgs | ||
| Customs Specifications | Testmethode | ||
|---|---|---|---|
| Tarrif code Hosebun | 3926910000 | ||
| Origin Country Hosebun | Canada | ||
| Tarrif code Sling | 6307900000 | ||
| Origin Country Sling | United Kingdom | ||
| Origin Country Filler Mat | The Netherlands | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products




















