CONDIFLEX-Ω-S
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|
| 6530050025 | 25 | 0.18 | 20 | |
| 6530050032 | 32 | 0.23 | 20 | |
| 6530050038 | 38 | 0.34 | 20 | |
| 6530050047 | 47 | 0.41 | 20 | |
| 6530050051 | 51 | 0.46 | 20 | |
| 6530050063 | 63 | 0.62 | 20 | |
| 6530050070 | 70 | 0.71 | 20 | |
| 6530050075 | 75 | 0.76 | 20 |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FLOWINVAC | ||
| Product type | CONDIFLEX | ||
| Standard | EN ISO 1307:2008 | ||
| Function | suction/pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| WP at 20 °C (bar) | 1 | ||
| Vacuum (Bar) | 0.50 | ||
| Min. temperature (°C) | - 40 | ||
| Max. temperature (°C) | 60 | ||
| Electrical breakdown resistance | electrically conductive 10³ – 10⁶ Ω/m | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | Polyolefine (PO) | ||
| Interior wall extension | smooth with internal groove | ||
| Interior wall color | black | ||
| Exterior wall material | Polyolefin (PO) | ||
| Exterior wall execution | profiled, smooth | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products






















