UNIVERSOIL-D Z Black
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | WP at 20 °C bar | Burst pressure Bar | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|---|
| 6400410038 | 38 | 2 | 42 | 16 | 48 | 0.31 | 60 | |
| 6400410052 | 52 | 2.20 | 56.40 | 16 | 48 | 0.34 | 60 | |
| 6400410065 | 65 | 2.30 | 69.60 | 16 | 48 | 0.35 | 60 | |
| 6400410075 | 75 | 2.50 | 80 | 16 | 48 | 0.40 | 60 | |
| 6400410090 | 90 | 2.50 | 95 | 12 | 36 | 0.57 | 60 | |
| 6400410102 | 102 | 3 | 108 | 12 | 36 | 0.62 | 60 | |
| 6400410110 | 110 | 3 | 116 | 12 | 36 | 0.74 | 60 | |
| 6400410127 | 127 | 3 | 133 | 12 | 36 | 0.86 | 60 | |
| 6400410150 | 150 | 3 | 156 | 12 | 36 | 1.14 | 60 | |
| 6400410154 | 154 | 3 | 160 | 12 | 36 | 1.26 | 60 | |
| 6400410205 | 205 | 3.50 | 211 | 12 | 36 | 1.70 | 60 | |
| 6400410254 | 254 | 4 | 262 | 10 | 30 | 3 | 60 |
Description
Flat-rollable universal fuel and water hose
Fire hose with a smooth rubber inner lining for minimal flow resistance and a ribbed rubber outer cover for maximum abrasion resistance.
Suitable for (sea)water, hot water, oil, fuel and various chemicals. Widely applicable in industry, marine, shipping, refining and agriculture. Low maintenance and easy to repair.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FLOWINFLAT® | ||
| Product type | UNIVERSOIL | ||
| Standard | EN ISO 1307:2008 | ||
| Function | pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Min. temperature (°C) | - 40 | ||
| Max. temperature (°C) | 100 | ||
| Inner wall resistance | fuel, light chemicals, air, oil, water, sea water | ||
| Exterior wall resistance | UV resistant, ageing resistant, weather resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | NBR/PVC | ||
| Interior wall extension | smooth | ||
| Interior wall color | black | ||
| Exterior wall material | NBR/PVC | ||
| Exterior wall execution | longitudinal ribs for wear resistance | ||
| Exterior wall color | black | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | FLEXCITED® FLOWINFLAT FDH UNIVERSOIL DN(I.D.) | ||
| Remark | cut length possible. Also available in other colors: 6400412 *** - BLUE 6400414 *** - RED 6400416 *** - YELLOW | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products
























