PURFLEX L-S
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Bending radius mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|
| 6532300025 | 25 | 0.40 | 25 | 0.14 | 20 | |
| 6532300032 | 32 | 0.40 | 30 | 0.16 | 20 | |
| 6532300038 | 38 | 0.40 | 38 | 0.19 | 20 | |
| 6532300040 | 40 | 0.40 | 40 | 0.20 | 20 | |
| 6532300051 | 51 | 0.40 | 50 | 0.25 | 20 | |
| 6532300060 | 60 | 0.40 | 60 | 0.29 | 20 | |
| 6532300070 | 70 | 0.43 | 70 | 0.43 | 20 | |
| 6532300075 | 76 | 0.43 | 75 | 0.46 | 20 | |
| 6532300080 | 80 | 0.43 | 80 | 0.49 | 20 | |
| 6532300090 | 90 | 0.43 | 90 | 0.55 | 20 | |
| 6532300102 | 102 | 0.53 | 102 | 0.65 | 15 | |
| 6532300120 | 120 | 0.53 | 120 | 0.76 | 15 | |
| 6532300127 | 127 | 0.63 | 127 | 0.80 | 15 | |
| 6532300152 | 152 | 0.63 | 152 | 0.96 | 15 | |
| 6532300160 | 160 | 0.63 | 160 | 1.01 | 15 | |
| 6532300203 | 203 | 0.63 | 205 | 1.40 | 15 | |
| 6532300254 | 254 | 0.65 | 254 | 1.92 | 10 | |
| 6532300275 | 305 | 0.65 | 305 | 2.38 | 10 |
Description
The PURFLEX L is a highly flexible and wear-resistant polyurethane extraction hose with an integrated steel spiral.
The hose has been developed for industrial vacuum cleaners, extraction systems and the pneumatic conveyance of dust, air, PVC granules and other slightly abrasive granular materials.
Thanks to the transparent PU wall, the flow of the medium can be visually monitored, and the hose offers an excellent combination of flexibility, wear resistance and low weight.
Why choose this product
- Highly flexible
- High wear resistance
- Transparent PU wall
- Very lightweight
- Oil and petrol resistant
- Suitable for industrial extraction
- Can be cut to length
Most common applications
- Industrial vacuum cleaners
- Extraction systems
- Dust extraction
- Air transport
- PVC granules
- Plastic pellets
- Wood dust
- Lightly abrasive products
Also known as
- PU extraction hose
- Polyurethane hose
- Vacuum cleaner hose
- PU spiral hose
- Dust extraction hose
Suitable for
- Air
- Dust
- PVC granules
- Plastic pellets
- Lightly abrasive materials
Not suitable for
- Steam
- Hot water
- Highly concentrated chemicals
- High-pressure applications
Safe use
Avoid excessive kinking and exceeding the permitted vacuum.
Use suitable hose clamps or couplings.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FLOWINSPIR® | ||
| Standard | EN ISO 1307:2008 | ||
| Function | suction / vacuum | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Min. temperature (°C) | - 40 | ||
| Max. temperature (°C) | 90 | ||
| Inner wall resistance | dust, PVC granules, petrol, air, oil | ||
| Exterior wall resistance | flexible, transparant, wear resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | PU | ||
| Interior wall extension | thorn wrapped | ||
| Interior wall color | transparent | ||
| Reinforcement | steel helix | ||
| Exterior wall material | PU | ||
| Exterior wall execution | corrugated | ||
| Exterior wall color | transparent | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | PURFLEX / L – Diameter – Direction of flow | ||
| Remark | We recommend fitting with a rubber round cord. Can be cut to length. | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products






















