SUPERELASTICO-SD
Variants
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | WP at 20 °C bar | Bending radius mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|---|
| 6051100025 | 25 | 4.20 | 33 | 7 | 90 | 0.40 | 50 | |
| 6051100032 | 32 | 4.70 | 41 | 6 | 112 | 0.54 | 50 | |
| 6051100038 | 38 | 4.70 | 47 | 6 | 133 | 0.65 | 50 | |
| 6051100051 | 51 | 5.70 | 62 | 5 | 180 | 1.05 | 50 | |
| 6051100063 | 63 | 5.70 | 74 | 4.50 | 225 | 1.30 | 50 | |
| 6051100076 | 76 | 6 | 88 | 4 | 266 | 1.60 | 50 | |
| 6051100090 | 90 | 6.40 | 103 | 3.50 | 315 | 1.85 | 50 | |
| 6051100102 | 102 | 6.70 | 115 | 3 | 357 | 2.20 | 50 | |
| 6051100110 | 110 | 7 | 124 | 3 | 385 | 2.40 | 20 | |
| 6051100127 | 127 | 8 | 143 | 2.50 | 450 | 3.10 | 20 | |
| 6051100152 | 152 | 9 | 170 | 2 | 532 | 4.20 | 20, 4, 5, 6 | |
| 6051100203 | 203 | 12.50 | 228 | 1.50 | 715 | 9.50 | 4, 5, 6 |
Description
SUPERELASTICO is a high-quality, highly flexible PVC suction and delivery hose with an impact-resistant PVC helix, designed for the transfer of industrial water, slurry, fertilizers and irrigation water under medium-duty operating conditions.
The use of a high-quality PVC compound ensures that the hose remains exceptionally flexible, even at low temperatures.
This makes SUPERELASTICO particularly suitable for applications in agriculture, agricultural contracting, industry and water treatment where excellent handling and a long service life are important.
Why choose this product
Highly flexible, even at low temperatures
High mechanical strength
Good vacuum resistance
Kink-resistant
Excellent handling
Bestseller in the agricultural sector
Long service life
Available in cut lengths
Most common applications
Slurry transfer
Manure handling
Irrigation systems
Sprinkler systems
Industrial water
Water transfer
Water pumps
Agriculture
Agricultural contracting
Construction sites
Water treatment
Suitable for
Water
Industrial water
Slurry
Fertilizers
Irrigation water
Lightly contaminated water
Not suitable for
Drinking water
Foodstuffs
Steam
Fuels
Mineral oils
Aromatic solvents and highly concentrated chemicals
Safe use
Use only suitable hose fittings and hose clamps.
Observe the minimum bend radius and avoid sharp bends, kinking or torsion during installation and use.
For optimum sealing, we recommend fitting a rubber cord seal in the external groove.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FLOWINSPIR® | ||
| Standard | EN ISO 1307:2008 | ||
| Function | suction/pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Vacuum (Bar) | 0.90 | ||
| Min. temperature (°C) | - 25 | ||
| Max. temperature (°C) | 60 | ||
| Inner wall resistance | industrial water, irrigation water, slightly polluted water, liquid manure, fertilisers, water | ||
| Exterior wall resistance | flexible, good resistance to cold, wear resistant, weather resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | PVC | ||
| Interior wall extension | smooth | ||
| Interior wall color | grey | ||
| Reinforcement | hard PVC Helix | ||
| Helix color | blue | ||
| Exterior wall material | PVC | ||
| Exterior wall execution | corrugated | ||
| Exterior wall color | grey | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Remark | We recommend fitting with a rubber round cord. With regard to working pressure, please refer to the guidelines for the correct use of hoses as set out on the website. Custom lengths are available, with the exception of ID 152 and ID 203, which are available in lengths of 4, 5 and 6 metres. | ||






















