POLYFORM
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|
| 6010003005 | 3 | 1 | 5 | 0.02 | 100 | |
| 6010004006 | 4 | 1 | 6 | 0.02 | 100 | |
| 6010004007 | 4 | 1.50 | 7 | 0.03 | 100 | |
| 6010005008 | 5 | 1.50 | 8 | 0.04 | 100 | |
| 6010006009 | 6 | 1.50 | 9 | 0.05 | 100 | |
| 6010006010 | 6 | 2 | 10 | 0.06 | 100 | |
| 6010007010 | 7 | 1.50 | 10 | 0.05 | 100 | |
| 6010008012 | 8 | 2 | 12 | 0.08 | 50 | |
| 6010009013 | 9 | 2 | 13 | 0.09 | 50 | |
| 6010010014 | 10 | 2 | 14 | 0.10 | 50 | |
| 6010012016 | 12 | 2 | 16 | 0.11 | 50 | |
| 6010013018 | 13 | 2.50 | 18 | 0.16 | 50 | |
| 6010014019 | 14 | 2.50 | 19 | 0.17 | 50 | |
| 6010015020 | 15 | 2.50 | 20 | 0.17 | 50 | |
| 6010016022 | 16 | 3 | 22 | 0.23 | 50 | |
| 6010018024 | 18 | 3 | 24 | 0.25 | 50 | |
| 6010019027 | 19 | 4 | 27 | 0.37 | 50 | |
| 6010020026 | 20 | 3 | 26 | 0.28 | 50 | |
| 6010022028 | 22 | 3 | 28 | 0.30 | 50 | |
| 6010025031 | 25 | 3 | 31 | 0.34 | 50 | |
| 6010030037 | 30 | 3.50 | 37 | 0.47 | 50 | |
| 6010032040 | 32 | 4 | 40 | 0.58 | 50 | |
| 6010038048 | 38 | 5 | 48 | 0.86 | 50 | |
| 6010050060 | 50 | 5 | 60 | 1.10 | 50 |
Description
POLYFORM is a transparent, flexible PVC hose without reinforcing inserts, designed for non-pressurised applications.
The hose is manufactured from high-quality, first-grade PVC granulate, resulting in a crystal-clear hose that is ideally suited for visual inspection of the medium.
POLYFORM is widely used in the food, pharmaceutical and industrial sectors and can also be used as a protective hose for pipes, chains, cables and technical components.
Why choose this product
- Crystal-clear PVC
- Highly flexible
- Suitable for foodstuffs
- Can also be used as a protective hose
- Limited chemical resistance
- Easy to cut to size
Most common applications
- Food industry
- Pharmaceutical industry
- Laboratories
- Protective tubing
- Non-pressurised water transport
- Dosing pipes
- Mechanical engineering
Also known as
- Transparent PVC hose
- Food-safe PVC hose
- PVC protective hose
- Clear PVC hose
Suitable for
- Water
- Various foodstuffs in accordance with EU Regulation 10/2011
- Air
- Protection of cables and pipes
Not suitable for
- Compressed air
- Steam
- Hot water above +60 °C
- Strongly aromatic solvents
- High mechanical stress
Safe use
Do not use for pressurised applications.
Avoid kinking and prolonged exposure to direct sunlight.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FLOWINTUBE® | ||
| Standard | EN ISO 1307:2008 | ||
| Function | unpressurized | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Min. temperature (°C) | - 20 | ||
| Max. temperature (°C) | 60 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | PVC | ||
| Interior wall extension | smooth | ||
| Interior wall color | transparent | ||
| Exterior wall material | PVC | ||
| Exterior wall execution | smooth | ||
| Exterior wall color | transparent | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | POLYFORM – REG. EU 10/2011 – Diameter | ||
| Remark | Cutting length not possible. | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products























