POLYFLEX-D
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | WP at 20 °C bar | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|
| 6150200050 | 5 | 3 | 11 | 20 | 0.10 | 50 | |
| 6150200060 | 6 | 3 | 12 | 20 | 0.11 | 50 | |
| 6150200080 | 8 | 3 | 14 | 20 | 0.14 | 50 | |
| 6150200090 | 9 | 3 | 15 | 20 | 0.14 | 50 | |
| 6150200100 | 10 | 3 | 16 | 20 | 0.16 | 50 | |
| 6150200120 | 12 | 4.50 | 21 | 15 | 0.29 | 50 | |
| 6150200130 | 13 | 3 | 19 | 15 | 0.19 | 50 | |
| 6150200132 | 13 | 3.50 | 20 | 15 | 0.23 | 50 | |
| 6150200150 | 15 | 3 | 21 | 15 | 0.22 | 50 | |
| 6150200160 | 16 | 4 | 24 | 10 | 0.28 | 50 | |
| 6150200190 | 19 | 4 | 27 | 10 | 0.37 | 50 | |
| 6150200250 | 25 | 4.50 | 34 | 10 | 0.47 | 50 | |
| 6150200300 | 30 | 4 | 38 | 10 | 0.55 | 50 | |
| 6150200320 | 32 | 5 | 42 | 10 | 0.74 | 50 | |
| 6150200380 | 38 | 5 | 48 | 10 | 0.86 | 50 | |
| 6150200510 | 51 | 6.50 | 64 | 7 | 1.39 | 25 |
Description
Compressed Air/Water Hose – PVC
Intended for the transport of water and air. Limited resistance to chemicals, suitable as a protective hose and usable as a food-grade hose.
Suitable for various compressed-air machines, tools and for the transport of various liquids or liquid foodstuffs.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Construction line | FLOWINTUBE® | ||
| Product type | POLYFLEX | ||
| Standard | EN ISO 1307:2008, EU 10/2011 Cat. A/ Cat. B / Cat. C, EU 1935/2004, LFGB | ||
| Function | pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Min. temperature (°C) | - 20 | ||
| Max. temperature (°C) | 60 | ||
| Inner wall resistance | air, water | ||
| Exterior wall resistance | ozone resistant, UV resistant, ageing resistant, weather resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | PVC | ||
| Interior wall extension | extruded, smooth | ||
| Interior wall color | transparent | ||
| Reinforcement | multiple, high-quality, braided polyester reinforcement | ||
| Exterior wall material | PVC | ||
| Exterior wall execution | smooth | ||
| Exterior wall color | transparent with blue longitudinal stripe | ||
Related documentation
Download the documents below for more information.
Related products
























