STIEMR-7-D
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | Bending radius mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|
| 6101207010 | 10 | 5.50 | 21 | 80 | 0.33 | 40 | |
| 6101207013 | 13 | 5.50 | 24 | 104 | 0.42 | 40 | |
| 6101207019 | 19 | 6 | 31 | 152 | 0.72 | 40 | |
| 6101207025 | 25 | 6 | 37 | 200 | 0.78 | 40 | |
| 6101207032 | 32 | 7.50 | 47 | 256 | 1 | 40 | |
| 6101207038 | 38 | 9 | 56 | 304 | 1.65 | 40 | |
| 6101200051 | 51 | 9.50 | 70 | 400 | 2 | 40 | |
| 6101200063 | 63.50 | 10 | 83.50 | 504 | 2.80 | 40 | |
| 6101200076 | 76 | 11 | 98 | 550 | 3.65 | 40 |
Description
Hot water and low-pressure steam hose with EPDM inner liner
Suitable for saturated steam in closed systems for heating and cleaning applications.
Also suitable for high-pressure air and hot water.
Drain after use.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FLOWINTUBE® | ||
| Product type | STIEMR | ||
| Standard | EN ISO 1307:2008, EN ISO 6134 | ||
| Function | pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| WP at 20 °C (bar) | 20 | ||
| Burst pressure (Bar) | 70 | ||
| Min. temperature (°C) | - 35 | ||
| Max. temperature (°C) | 95 | ||
| Inner wall resistance | air, saturated steam, water | ||
| Exterior wall resistance | wear resistant 200 mm³, UV resistant, ageing resistant, weather resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | EPDM | ||
| Interior wall extension | doorn gewikkeld, smooth | ||
| Interior wall color | black | ||
| Reinforcement | multiple, high-quality, heat-resistant, spiral-wound textile cord reinforcement | ||
| Exterior wall material | EPDM | ||
| Exterior wall execution | fabric imprint, smooth, micro-perforated outer wall for ventilation | ||
| Exterior wall color | black | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | FLEXCITED®(logo) FLOWINTUBE® STIEMR HOT WATER STEAM HOSE D WP20 BAR WATER 95°C WP7 BAR 165°C STEAM | ||
| Embossing | FLEXCITED® FLOWINTUBE® STIEMR EPDM D DNXX WATER 20 BAR -35°C TO 95°C / STEAM 7 BAR -35°C TO 165°C XQ/20XX MFG CODE | ||
| Remark | cut length possible | ||
Related documentation
Download the documents below for more information.
Related products
























