HEDUFLEX®-10-SD
Variants
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | WP at 20 °C bar | Burst pressure Bar | Bending radius mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|---|---|
| 6060400019 | 19 | 5.50 | 30 | 10 | 30 | 95 | 0.68 | 40 | |
| 6060400025 | 25 | 5 | 35 | 10 | 30 | 125 | 0.81 | 40 | |
| 6060400032 | 32 | 5.50 | 42 | 10 | 30 | 160 | 1 | 40 | |
| 6060400038 | 38 | 6 | 50 | 10 | 30 | 190 | 1.30 | 40 | |
| 6060400040 | 40 | 6 | 52 | 10 | 30 | 200 | 1.35 | 40 | |
| 6060400051 | 51 | 6.50 | 64 | 10 | 30 | 210 | 1.74 | 40 | |
| 6060400060 | 60 | 6.50 | 73 | 10 | 30 | 240 | 2.26 | 40 | |
| 6060400063 | 63 | 8 | 79 | 10 | 30 | 260 | 2.50 | 40 | |
| 6060400076 | 76 | 7 | 90 | 10 | 30 | 310 | 2.92 | 40 | |
| 6060400080 | 80 | 7.50 | 94 | 10 | 30 | 320 | 3.30 | 40 | |
| 6060400090 | 90 | 7.50 | 105 | 10 | 30 | 360 | 3.67 | 40 | |
| 6060400102 | 102 | 7 | 116 | 10 | 30 | 410 | 3.96 | 40 | |
| 6060400110 | 110 | 8 | 126 | 10 | 30 | 440 | 4.90 | 20 | |
| 6060400127 | 127 | 8.50 | 144 | 10 | 30 | 510 | 6 | 20 | |
| 6060400152 | 152 | 9 | 172 | 10 | 30 | 760 | 7.95 | 20 | |
| 6060400203 | 203 | 10.50 | 227 | 6 | 18 | 1,015 | 12.60 | 6 | |
| 6060400254 | 254 | 10.50 | 278 | 6 | 18 | 1,270 | 16.50 | 6 | |
| 6060400305 | 305 | 10.50 | 326 | 6 | 18 | 1,830 | 21.50 | 5 |
Description
Rubber suction and discharge hose with steel spiral for heavy-duty working conditions.
Application:
HEDUFLEX® is a robust rubber suction/discharge hose for heavy-duty use with (dirty) water, slurry (liquid manure) and other industrial liquids.
The thick-walled construction, strong textile reinforcement and integrated steel spiral provide a hose that withstands intensive use and continues to perform reliably over a long service life.
Suitable for (dirty) water, slurry and various liquid transport applications in agriculture, industry, construction and infrastructure.
DN 203 / 254 / 305 supplied with spiral-free sleeves for easier coupling and installation.
In short: a robust rubber suction/discharge hose for heavy pumping and transport applications where reliability and service life matter.
Applications
- Transport of dirty water
- Slurry and manure transport
- Suction side of pumps
- Irrigation and drainage applications
- Sludge and wastewater transport
- Temporary pump installations
- Heavy industrial liquid transport applications
Choose this product if you're looking for
- Robust rubber suction/discharge hose
- Hose for dirty water and slurry
- Vacuum-resistant pump hose
- Long service life under harsh conditions
- Abrasion-resistant outer cover
- Suitable for heavy industrial use
- Versatile industrial hose
Not intended for
- High temperatures
- Steam applications
- Aromatic solvents
- Highly chemically aggressive media without compatibility verification
- High-pressure applications beyond the specifications
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Construction line | FlOWINFLEX® | ||
| Product type | HEDUFLEX® | ||
| Standard | EN ISO 1307:2008 | ||
| Function | suction/pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Vacuum (Bar) | 0.90 | ||
| Min. temperature (°C) | - 30 | ||
| Max. temperature (°C) | 80 | ||
| Inner wall resistance | suitable for wastewater with a pH range of 5–10, liquid manure, water | ||
| Exterior wall resistance | wear resistant, UV resistant, ageing resistant, weather resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | SBR | ||
| Interior wall extension | smooth | ||
| Interior wall color | black | ||
| Reinforcement | high-quality, multiply spiral-wound textile cord plies, steel helix | ||
| Exterior wall material | SBR | ||
| Exterior wall execution | fabric imprint, smooth | ||
| Exterior wall color | black | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | HEDUFLEX® S/D PN 10 bar (203/254/305 mm PN 6 bar) | ||























