SILBLACK-6P-D
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|
| 6102656060-200 | 60 | 8.50 | 77 | 3.75 | 0,2 | |
| 6102656060-400 | 60 | 8.50 | 77 | 3.75 | 0,4 | |
| 6102656076-200 | 108 | 8.50 | 125 | 3.75 | 0,2 | |
| 6102656076-400 | 108 | 8.50 | 125 | 3.75 | 0,4 | |
| 6102656090-200 | 108 | 8.50 | 125 | 3.75 | 0,2 | |
| 6102656090-400 | 108 | 8.50 | 125 | 3.75 | 0,4 | |
| 6102656108-125 | 108 | 8.50 | 125 | 3.75 | 0,125 | |
| 6102656114-120 | 114 | 8.50 | 131 | 3.92 | 0,12 | |
| 6102656114-200 | 114 | 8.50 | 131 | 3.92 | 0,2 | |
| 6102656114-400 | 114 | 8.50 | 131 | 3.92 | 0,4 | |
| 6102656133-125 | 133 | 8.50 | 150 | 4.58 | 0,125 | |
| 6102656140-040 | 140 | 8.50 | 157 | 4.83 | 0,04 | |
| 6102656140-100 | 140 | 8.50 | 157 | 4.83 | 0,1 | |
| 6102656140-110 | 140 | 8.50 | 157 | 4.83 | 0,11 | |
| 6102656140-120 | 140 | 8.50 | 157 | 4.83 | 0,12 | |
| 6102656140-150 | 140 | 8.50 | 157 | 4.83 | 0,15 | |
| 6102656154-200 | 154 | 8.50 | 171 | 5.17 | 0,2 | |
| 6102656154-400 | 154 | 8.50 | 171 | 5.17 | 0,4 | |
| 6102656160-200 | 160 | 8.50 | 177 | 5.50 | 0,2 | |
| 6102656170-090 | 170 | 8.50 | 187 | 5.83 | 0,09 | |
| 6102656170-100 | 170 | 8.50 | 187 | 5.83 | 0,1 | |
| 6102656170-140 | 170 | 8.50 | 187 | 5.83 | 0,14 | |
| 6102656170-170 | 170 | 8.50 | 187 | 5.83 | 0,17 | |
| 6102656193-100 | 193 | 8.50 | 210 | 6.25 | 0,1 | |
| 6102656203-150 | 203 | 8.50 | 220 | 6.83 | 0,15 | |
| 6102656203-220 | 203 | 8.50 | 220 | 6.83 | 0,22 | |
| 6102656220-100 | 220 | 8.50 | 237 | 7.17 | 0,1 | |
| 6102656220-150 | 220 | 8.50 | 237 | 7.17 | 0,15 | |
| 6102656220-200 | 220 | 8.50 | 237 | 7.17 | 0,2 | |
| 6102656220-400 | 220 | 8.50 | 237 | 7.17 | 0,4 | |
| 6102656273-050 | 273 | 8.50 | 290 | 8.83 | 0,05 | |
| 6102656273-100 | 273 | 8.50 | 290 | 8.83 | 0,1 | |
| 6102656273-150 | 273 | 8.50 | 290 | 8.83 | 0,15 | |
| 6102656273-180 | 273 | 8.50 | 290 | 8.83 | 0,18 | |
| 6102656273-220 | 273 | 8.50 | 290 | 8.83 | 0,22 | |
| 6102656273-300 | 273 | 8.50 | 290 | 8.83 | 0,3 |
Description
VMQ (silicone rubber) air and water hose section with reinforcement of 6 polyester layers
Suitable for the transport of air, water and other high-temperature fluids.
Applicable in cooling and heating systems of buses, coaches, trucks, industrial vehicles, combined heat and power (CHP) units and marine engines.
Designed for installation in straight pipe sections.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FLOWINTUBE® | ||
| Product type | SILBLACK 6P IQ | ||
| Standard | designed conform SAE J20 R1 Class A | ||
| Function | pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| WP at 20 °C (bar) | 3 | ||
| Burst pressure (Bar) | 9 | ||
| Min. temperature (°C) | - 50 | ||
| Max. temperature (°C) | 180 | ||
| Inner wall resistance | air, water | ||
| Exterior wall resistance | ozone resistant, UV resistant, ageing resistant, weather resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | VMQ (silicone rubber) | ||
| Interior wall extension | smooth | ||
| Interior wall color | black | ||
| Reinforcement | 6 high-quality, multiply spiral-wound textile cord plies | ||
| Exterior wall material | VMQ (silicone rubber) | ||
| Exterior wall execution | smooth | ||
| Exterior wall color | black | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | FLEXCITED®(logo) FLOWINTUBE® SILBLACK-6P-IQ ID XXX MM SKU 6102656XXX | ||
Related documentation
Download the documents below for more information.
Related products























