AIRFLEX-S
Variants
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | Bending radius mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|
| 6231100020 | 20 | 2.50 | 25 | 20 | 0.13 | 30 | |
| 6231100025 | 25 | 3 | 31 | 25 | 0.20 | 50 | |
| 6231100032 | 32 | 3 | 38 | 32 | 0.24 | 50 | |
| 6231100038 | 38 | 3.50 | 45 | 38 | 0.32 | 50 | |
| 6231100040 | 40 | 3.50 | 47 | 40 | 0.36 | 50 | |
| 6231100045 | 45 | 3.50 | 52 | 45 | 0.41 | 50 | |
| 6231100050 | 51 | 3.50 | 58 | 51 | 0.48 | 50 | |
| 6231100060 | 60 | 4 | 68 | 60 | 0.62 | 50 | |
| 6231100063 | 63 | 4.50 | 72 | 63 | 0.66 | 50 | |
| 6231100070 | 70 | 4.50 | 79 | 70 | 0.76 | 50 | |
| 6231100075 | 76 | 4.50 | 85 | 76 | 0.82 | 50 | |
| 6231100080 | 80 | 5 | 90 | 80 | 0.90 | 50 | |
| 6231100090 | 90 | 5.50 | 101 | 90 | 1.08 | 50 | |
| 6231100100 | 102 | 5 | 112 | 102 | 1.16 | 50 | |
| 6231100110 | 110 | 5.50 | 121 | 110 | 1.32 | 30 | |
| 6231100120 | 120 | 5 | 130 | 120 | 1.45 | 30 | |
| 6231100125 | 127 | 5.50 | 138 | 127 | 1.50 | 20 | |
| 6231100150 | 152 | 6 | 164 | 152 | 1.90 | 20 | |
| 6231100160 | 160 | 6 | 172 | 160 | 2.10 | 20 | |
| 6231100180 | 180 | 6.50 | 193 | 180 | 2.40 | 20 | |
| 6231100200 | 203 | 8 | 219 | 203 | 2.90 | 20 | |
| 6231100250 | 254 | 8 | 270 | 254 | 3.80 | 10 | |
| 6231100300 | 305 | 9.50 | 324 | 305 | 4.80 | 10 |
Description
PVC extraction hose for air, gas, smoke, dust and chemical vapors.
(Not resistant to sparks and welding spatter)
Application:
AIRFLEX® is a flexible PVC extraction hose for air, gas, smoke, dust and chemical vapors in exhaust and ventilation systems.
Thanks to the corrugated construction with a rigid PVC spiral, the hose is very flexible, kink-resistant and easy to handle in technical installations.
AIRFLEX® is also used as a non-pressurized discharge hose for condensate water in air conditioners and coolers and as a cable protection hose.
The hose is not resistant to sparks and welding spatter.
In short Flexible and kink-resistant PVC extraction hose for air, smoke, dust, vapors and technical installations.
Most common applications
- Extraction of air
- Extraction of gas
- Smoke extraction
- Dust extraction
- Extraction of chemical vapors
- Non-pressurized condensate discharge at air conditioners and coolers
- Cable protection in technical installations
Choose this product if you are looking for
- Flexible PVC extraction hose
- Hose for air and smoke extraction
- Dust extraction hose
- Kink-resistant ventilation hose
- Condensate discharge hose
- Cable protection hose
- Lightweight technical extraction hose
Not intended for
- Sparks and welding spatter
- Hot flue gas outside temperature range
- Pressure applications
- Liquid transport under pressure
- Heavy abrasive mechanical transport
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Construction line | FLOWINDUC® | ||
| Product type | AIRFLEX | ||
| Standard | EN ISO 1307:2008 | ||
| Function | suction / ventilation | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Min. temperature (°C) | - 15 | ||
| Max. temperature (°C) | 60 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | PVC | ||
| Interior wall extension | smooth | ||
| Interior wall color | grey | ||
| Reinforcement | hard PVC helix | ||
| Helix color | grey | ||
| Exterior wall material | PVC | ||
| Exterior wall execution | corrugated | ||
| Exterior wall color | grey | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | Airflex® – Diameter | ||
| Remark | We recommend installation with a rubber round cord. Cut length possible. | ||

















