MULTIRESCORE-16-SD Ω/T
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | Bending radius mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|
| 6481200019 | 19 | 6 | 31 | 75 | 0.65 | 40 | |
| 6481200025 | 25 | 6 | 37 | 85 | 0.80 | 40 | |
| 6481200032 | 32 | 6 | 44 | 95 | 1.01 | 40 | |
| 6481200038 | 38 | 6 | 51 | 110 | 1.33 | 40 | |
| 6481200050 | 50 | 8 | 66 | 145 | 1.93 | 40 | |
| 6481200075 | 75 | 8 | 91 | 220 | 2.98 | 40 | |
| 6481200100 | 100 | 8 | 116 | 295 | 4.19 | 40 |
Description
Chemical-resistant suction and discharge hose
Flexible chemical-resistant EPDM rubber suction and discharge hose with UHMW-PE plastic inner liner.
Suitable as a loading and unloading hose for tank trucks, tank containers and loading and transshipment tanks, for the transport and processing of a very wide range of chemical products, including acids, alkalis and hydrocarbons.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FlOWINFLEX® | ||
| Product type | MULTIRESCORE | ||
| Standard | EN12115:2011, flame retardant according to TRbF 131 T2 Part 2 § 5.5 | ||
| Function | suction/pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| WP at 20 °C (bar) | 16 | ||
| Burst pressure (Bar) | 64 | ||
| Vacuum (Bar) | 0.90 | ||
| Min. temperature (°C) | - 30 | ||
| Max. temperature (°C) | 100 | ||
| Electrical resistance inside | conductive <10⁶ Ω | ||
| Inner wall resistance | hydrocarbons, alkalis, acids | ||
| Food compliance | Compliant with FDA 21 CFR 177.2600 ((rubber products intended for repeated contact with food)) | ||
| Maximum aromatic content (%) | 50 | ||
| Electrical resistance outside | conductive <10⁶ Ω | ||
| Exterior wall resistance | flame retardant, wear resistant 200 mm³, UV resistant, ageing resistant, weather resistant | ||
| Electrical breakdown resistance | conductive <10⁹ Ω | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | UHMW-PE (minimum 0.4 mm thick) | ||
| Interior wall extension | smooth | ||
| Interior wall color | black | ||
| Reinforcement | 2 earthing wires, high-quality, multiply spiral-wound textile cord plies, steel duo helix | ||
| Exterior wall material | EPDM | ||
| Exterior wall execution | fabric imprint, smooth | ||
| Exterior wall color | black | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | FLEXCITED®(logo) FLOWINFLEX® MULTIRESCORE EN12115:2021 UNIVERSAL CHEMICAL HOSE SD WP16 BP64 BAR Ω/T | ||
| Embossing | FLEXCITED® FLOWINFLEX® MULTIRESCORE EN12115:2021 UHMW-PE SD DNXX 16 BAR SF 4:1 -30°C. TO 100°C. Ω/T XQ/20XX MFG CODE | ||
| Remark | cut length possible | ||
Related documentation
Download the documents below for more information.
Related products




















