EPDM15 ZK Cell Tape Black
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Width mm | Thickness mm | Request |
|---|---|---|---|
| 3401005002 | 5 | 2 | |
| 3401005005 | 5 | 5 | |
| 3401006003 | 6 | 3 | |
| 3401008005 | 8 | 5 | |
| 3401008008 | 8 | 8 | |
| 3401008012 | 8 | 12 | |
| 3401010002 | 10 | 2 | |
| 3401010003 | 10 | 3 | |
| 3401010004 | 10 | 4 | |
| 3401010005 | 10 | 5 | |
| 3401010006 | 10 | 6 | |
| 3401010008 | 10 | 8 | |
| 3401010010 | 10 | 10 | |
| 3401012002 | 12 | 2 | |
| 3401012003 | 12 | 3 | |
| 3401012004 | 12 | 4 | |
| 3401012005 | 12 | 5 | |
| 3401012006 | 12 | 6 | |
| 3401012008 | 12 | 8 | |
| 3401012010 | 12 | 10 | |
| 3401012012 | 12 | 12 | |
| 3401015002 | 15 | 2 | |
| 3401015003 | 15 | 3 | |
| 3401015004 | 15 | 4 | |
| 3401015005 | 15 | 5 | |
| 3401015006 | 15 | 6 | |
| 3401015008 | 15 | 8 | |
| 3401015010 | 15 | 10 | |
| 3401015012 | 15 | 12 | |
| 3401015013 | 15 | 13 | |
| 3401015015 | 15 | 15 | |
| 3401016003 | 16 | 3 | |
| 3401020002 | 20 | 2 | |
| 3401020003 | 20 | 3 | |
| 3401020004 | 20 | 4 | |
| 3401020005 | 20 | 5 | |
| 3401020006 | 20 | 6 | |
| 3401020008 | 20 | 8 | |
| 3401020010 | 20 | 10 | |
| 3401020012 | 20 | 12 | |
| 3401020015 | 20 | 15 | |
| 3401020020 | 20 | 20 | |
| 3401020050 | 20 | 50 | |
| 3401025002 | 25 | 2 | |
| 3401025003 | 25 | 3 | |
| 3401025004 | 25 | 4 | |
| 3401025005 | 25 | 5 | |
| 3401025006 | 25 | 6 | |
| 3401025008 | 25 | 8 | |
| 3401025010 | 25 | 10 | |
| 3401025012 | 25 | 12 | |
| 3401025015 | 25 | 15 | |
| 3401025020 | 25 | 20 | |
| 3401025025 | 25 | 25 | |
| 3401025040 | 25 | 40 | |
| 3401030002 | 30 | 2 | |
| 3401030003 | 30 | 3 | |
| 3401030004 | 30 | 4 | |
| 3401030005 | 30 | 5 | |
| 3401030006 | 30 | 6 | |
| 3401030008 | 30 | 8 | |
| 3401030010 | 30 | 10 | |
| 3401030012 | 30 | 12 | |
| 3401030015 | 30 | 15 | |
| 3401030020 | 30 | 20 | |
| 3401030025 | 30 | 25 | |
| 3401030030 | 30 | 30 | |
| 3401035002 | 35 | 2 | |
| 3401035003 | 35 | 3 | |
| 3401035004 | 35 | 4 | |
| 3401035005 | 35 | 5 | |
| 3401035006 | 35 | 6 | |
| 3401035008 | 35 | 8 | |
| 3401035010 | 35 | 10 | |
| 3401035015 | 35 | 15 | |
| 3401035025 | 35 | 25 | |
| 3401035030 | 35 | 30 | |
| 3401035035 | 35 | 35 | |
| 3401040002 | 40 | 2 | |
| 3401040003 | 40 | 3 | |
| 3401040004 | 40 | 4 | |
| 3401040005 | 40 | 5 | |
| 3401040006 | 40 | 6 | |
| 3401040008 | 40 | 8 | |
| 3401040010 | 40 | 10 | |
| 3401040012 | 40 | 12 | |
| 3401040015 | 40 | 15 | |
| 3401040020 | 40 | 20 | |
| 3401040025 | 40 | 25 | |
| 3401040030 | 40 | 30 | |
| 3401040040 | 40 | 40 | |
| 3401050001 | 50 | 1 | |
| 3401050002 | 50 | 2 | |
| 3401050003 | 50 | 3 | |
| 3401050004 | 50 | 4 | |
| 3401050005 | 50 | 5 | |
| 3401050006 | 50 | 6 | |
| 3401050008 | 50 | 8 | |
| 3401050010 | 50 | 10 | |
| 3401050012 | 50 | 12 | |
| 3401050015 | 50 | 15 | |
| 3401050020 | 50 | 20 | |
| 3401050025 | 50 | 25 | |
| 3401050035 | 50 | 35 | |
| 3401050040 | 50 | 40 | |
| 3401050050 | 50 | 50 | |
| 3401060002 | 60 | 2 | |
| 3401060003 | 60 | 3 | |
| 3401060004 | 60 | 4 | |
| 3401060005 | 60 | 5 | |
| 3401060006 | 60 | 6 | |
| 3401060008 | 60 | 8 | |
| 3401060010 | 60 | 10 | |
| 3401060012 | 60 | 12 | |
| 3401060015 | 60 | 15 | |
| 3401060020 | 60 | 20 | |
| 3401060030 | 60 | 30 | |
| 3401060040 | 60 | 40 | |
| 3401070003 | 70 | 3 | |
| 3401070005 | 70 | 5 | |
| 3401070006 | 70 | 6 | |
| 3401070010 | 70 | 10 | |
| 3401070012 | 70 | 12 | |
| 3401070015 | 70 | 15 | |
| 3401070020 | 70 | 20 | |
| 3401075004 | 75 | 4 | |
| 3401075010 | 75 | 10 | |
| 3401080002 | 80 | 2 | |
| 3401080003 | 80 | 3 | |
| 3401080005 | 80 | 5 | |
| 3401080006 | 80 | 6 | |
| 3401080008 | 80 | 8 | |
| 3401080010 | 80 | 10 | |
| 3401080020 | 80 | 20 | |
| 3401080060 | 80 | 60 | |
| 3401100001 | 100 | 1 | |
| 3401100002 | 100 | 2 | |
| 3401100003 | 100 | 3 | |
| 3401100005 | 100 | 5 | |
| 3401100006 | 100 | 6 | |
| 3401100008 | 100 | 8 | |
| 3401100010 | 100 | 10 | |
| 3401100015 | 100 | 15 | |
| 3401100020 | 100 | 20 | |
| 3401100030 | 100 | 30 | |
| 3401150002 | 150 | 2 | |
| 3401150005 | 150 | 5 | |
| 3401150008 | 150 | 8 | |
| 3401150010 | 150 | 10 | |
| 3401150030 | 150 | 30 |
Product information
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Density (± 0,10 g/cm³) | 120 | ||
| Hardness (°Shore A ±5°) | 15 | ||
Related documentation
Download voor meer informatie onderstaande documenten

















