Foam Cord EPDM15
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | UD mm | Length m | Packaging | Box packaging m | Cutting length possible | Request |
|---|---|---|---|---|---|---|
| 3044150020 | 2 | 200 | reel | 4,000 | No | |
| 3044150025 | 2.50 | 200 | reel | 4,000 | No | |
| 3044150030 | 3 | 200 | reel | 2,000 | No | |
| 3044150040 | 4 | 200 | reel | 2,000 | No | |
| 3044150050 | 5 | 200 | reel | 2,000 | No | |
| 3044150060 | 6 | 200 | reel | 400 | No | |
| 3044150070 | 7 | 100 | roll | 400 | No | |
| 3044150080 | 8 | 100 | roll | 400 | No | |
| 3044150090 | 9 | 100 | roll | 400 | No | |
| 3044150100 | 10 | 100 | roll | 300 | Yes | |
| 3044150120 | 12 | 100 | roll | 200 | No | |
| 3044150140 | 14 | 50 | roll | 150 | No | |
| 3044150150 | 15 | 50 | roll | 150 | Yes | |
| 3044150160 | 16 | 50 | roll | 200 | No | |
| 3044150180 | 18 | 25 | roll | 200 | No | |
| 3044150200 | 20 | 25 | roll | 75 | Yes | |
| 3044150220 | 22 | 25 | roll | 75 | No | |
| 3044150250 | 25 | 25 | roll | 75 | Yes | |
| 3044150300 | 30 | 20 | roll | 40 | Yes | |
| 3044150350 | 35 | 20 | roll | 40 | No | |
| 3044150400 | 40 | 10 | roll | 20 | No | |
| 3044150450 | 45 | 10 | roll | 20 | No | |
| 3044150500 | 50 | 10 | roll | 20 | No |
Description
Why choose this product
- High compressibility
- Durable recovery capacity
- Good resilience
- Low closing force required
- Suitable for indoor and outdoor use
- Excellent weather resistance
- Good UV and ozone resistance
- Closed smooth outer skin
- Good vibration and contact damping
- Easy to process
Most common applications
- Door seals
- Hatch seals
- Round grooves
- Irregular grooves
- Enclosures
- Mechanical engineering
- Equipment manufacturing
- Body construction
- Marine seals
- Compression seals
Choose this product if you are looking for
- Foam rubber cord
- Foam cord
- Foam rubber cord
- Foam rubber cord (DE)
- Sponge rubber cord
- Cellular rubber cord
- EPDM sealing cord
- Round sealing cord
- Compression cord
- Door seal
- Hatch seal
- Sealing cord
Not intended for
- Petrol
- Diesel
- Fuels
- Oil-containing media
- Greases
- Aromatic hydrocarbons
- Continuous immersion
- High mechanical loads
- Dynamic wear applications
- Temperatures above +110°C
Product information
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Standard | DIN ISO 3302-1 E3 | ||
| Density (± 0,10 g/cm³) | 0.45 | ||
| Hardness (°Shore A ±5°) | 15 | ||
| Compression set (%) | 25 | ||
| Recovery capacity | good | ||
| Temperature Range (°C) | -35 To 110 | ||
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | RUBPROF | ||
| Material | sponge rubber | ||
| Quality | EPDM | ||
| Form | cord, profile | ||
| Color | black | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Structure | Open-cell sponge rubber core | ||
| Outer skin | Closed smooth skin | ||
| Production method | Extruded and vulcanised | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















