ORANGEPACK® ePTFE expanded PTFE
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1706010200 | 1,500 | 1,500 | 2 | |
| 1706010300 | 1,500 | 1,500 | 3 |
Description
ORANGEPACK® ePTFE is een pakkingplaat van 100% geëxpandeerd PTFE voor toepassingen waar maximale chemische bestendigheid en afdichtingszekerheid nodig zijn. Door de zachte, vervormbare structuur werkt het materiaal uitstekend op ruwe of beschadigde flensvlakken en bij lage aanpersdruk.
Toepassing
Typische toepassingen zijn chemische flensafdichtingen; kunststof en glasgevoerde flenzen; lage boutdruk; probleemflenzen. Geschikte sectoren zijn chemie; farma; food; waterbehandeling.
Selectie
Kies dit product wanneer je zoekt naar afdichtingszekerheid; beschadigde flenzen; lage boutkracht; maximale chemische bestendigheid.
Beperkingen
Niet bedoeld voor toepassingen waar hoge mechanische sterkte of vormvastheid belangrijker is dan afdichting.
Sectoren
- Chemie
- Farma
- Food
- Waterbehandeling
Selectiecriteria
- Afdichtingszekerheid
- Beschadigde flenzen
- Lage boutkracht
- Maximale chemische bestendigheid
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | ORANGEPACK® | ||
| Production line | PACKPLA | ||
| Standard | FDA 21 CFR 177.1550 | ||
| Material type | biaxially expanded PTFE | ||
| Form | sheet | ||
| Color | white | ||
| Applications | chemical resistant, gas resistant, oil and fuel resistant, gasket sheet, UV resistant, food safe | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Resistance | gas, steam (depending on application), vacuum | ||
| Maximum pressure (bar) | 200 | ||
| Maximum peak temperature (°C) | 315 | ||
| Temperature Range (°C) | -266 To 260 | ||
| Recovery (%) | 38 | ||
| Leak rate 60 psig / 4 bar N2 (ml/h) | 0.16 | ||
| Chemical resistance | Testmethode | ||
|---|---|---|---|
| pH range (pH) | 0 To 14 | ||
| Exceptions | not for dissolved alkali metals or elemental fluorine | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Polymer content (%) | 100 | ||
| Material basis | 100% PTFE | ||
| Structure | bi-directionally expanded / very soft and conformable | ||
| Certifications | Testmethode | ||
|---|---|---|---|
| Certifications | FDA, WRAS | ||
| Other certifications | BfR / KTW according to supplied product information | ||















