EPDM CELLULAR BOARD Black, e/z self-adhesive
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1500410010 | 30,000 | 1,000 | 1 | |
| 1500410015 | 30,000 | 1,000 | 1.50 | |
| 1500410020 | 25,000 | 1,000 | 2 | |
| 1500410030 | 25,000 | 1,000 | 3 | |
| 1500410040 | 10,000 | 1,000 | 4 | |
| 1500410050 | 20,000 | 1,000 | 5 | |
| 1500410060 | 20,000 | 1,000 | 6 | |
| 1500410070 | 20,000 | 1,000 | 7 | |
| 1500410080 | 20,000 | 1,000 | 8 | |
| 1500410100 | 20,000 | 1,000 | 10 | |
| 1500410120 | 10,000 | 1,000 | 12 | |
| 1500410150 | 20,000 | 1,000 | 15 | |
| 1500410200 | 10,000 | 1,000 | 20 | |
| 1500410250 | 2,000 | 1,000 | 25 | |
| 1500410300 | 2,000 | 1,000 | 30 | |
| 1500410350 | 2,000 | 1,000 | 35 | |
| 1500410400 | 2,000 | 1,000 | 40 | |
| 1500410450 | 2,000 | 1,000 | 45 | |
| 1500410500 | 2,000 | 1,000 | 50 | |
| 1500410600 | 2,000 | 1,000 | 60 | |
| 1540350030 | 20,000 | 1,000 | 3 | |
| 1540350050 | 2,000 | 1,000 | 5 |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Applications | chemical resistant, UV resistant | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 15 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Form | sheet | ||
| Color | black | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products
























