SILICONE FOAM BOARD White, e/z self-adhesive
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1560161020 | 10,000 | 1,000 | 2 | |
| 1560161030 | 10,000 | 1,000 | 3 | |
| 1560161040 | 10,000 | 1,000 | 4 | |
| 1560161050 | 10,000 | 1,000 | 5 | |
| 1560161060 | 10,000 | 1,000 | 6 | |
| 1560161080 | 10,000 | 1,000 | 8 | |
| 1560161100 | 10,000 | 1,000 | 10 | |
| 1560161120 | 10,000 | 1,000 | 12 | |
| 1560161150 | 5,000 | 1,000 | 15 | |
| 1560161200 | 1,000 | 1,000 | 20 | |
| 1560161250 | 1,000 | 1,000 | 25 |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Applications | chemical resistant, UV resistant, food safe | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 15 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Form | sheet | ||
| Color | white | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Foodgrade | food | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















