SILICONE FOAM BOARD White
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1560160016 | 10,000 | 1,000 | 1.60 | |
| 1560160020 | 10,000 | 1,000 | 2 | |
| 1560160025 | 10,000 | 1,000 | 2.50 | |
| 1560160030 | 10,000 | 1,000 | 3 | |
| 1560160040 | 10,000 | 1,000 | 4 | |
| 1560160050 | 10,000 | 1,000 | 5 | |
| 1560160060 | 10,000 | 1,000 | 6 | |
| 1560160080 | 10,000 | 1,000 | 8 | |
| 1560160100 | 10,000 | 1,000 | 10 | |
| 1560160120 | 10,000 | 1,000 | 12 | |
| 1560160150 | 5,000 | 1,000 | 15 | |
| 1560160200 | 1,000 | 1,000 | 20 | |
| 1560160250 | 1,000 | 1,000 | 25 | |
| 1560240030 | 5,000 | 1,000 | 3 | |
| 1560240040 | 5,000 | 1,000 | 4 | |
| 1560240050 | 5,000 | 1,000 | 5 | |
| 1560240060 | 5,000 | 1,000 | 6 | |
| 1560240080 | 5,000 | 1,000 | 8 | |
| 1560240100 | 5,000 | 1,000 | 10 | |
| 1560240120 | 5,000 | 1,000 | 12 |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Applications | chemical resistant, UV resistant, food safe | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Form | sheet | ||
| Color | white | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Foodgrade | food | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















