KUNPLA HDPE 300 Black
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1830001000 | 2,000 | 1,000 | 1 | |
| 1830001500 | 2,000 | 1,000 | 1.50 | |
| 1830002000 | 2,000 | 1,000 | 2 | |
| 1830003000 | 2,000 | 1,000 | 3 | |
| 1830004000 | 2,000 | 1,000 | 4 | |
| 1830005000 | 2,000 | 1,000 | 5 | |
| 1830006000 | 2,000 | 1,000 | 6 | |
| 1830008000 | 2,000 | 1,000 | 8 | |
| 1830010000 | 2,000 | 1,000 | 10 | |
| 1830012000 | 2,000 | 1,000 | 12 | |
| 1830015000 | 2,000 | 1,000 | 15 | |
| 1830020000 | 2,000 | 1,000 | 20 | |
| 1830025000 | 2,000 | 1,000 | 25 | |
| 1830025001 | 3,000 | 1,500 | 25 | |
| 1830030000 | 2,000 | 1,000 | 30 | |
| 1830035000 | 2,000 | 1,000 | 35 | |
| 1830040000 | 2,000 | 1,000 | 40 | |
| 1830050000 | 2,000 | 1,000 | 50 | |
| 1830070000 | 2,000 | 1,000 | 70 |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Applications | wear resistant, UV resistant | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Form | sheet | ||
| Color | black | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















