KUNPLA PA 6 NYLON
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1820000500 | 2,000 | 1,000 | 0.50 | |
| 1820001000 | 2,000 | 1,000 | 1 | |
| 1820001500 | 2,000 | 1,000 | 1.50 | |
| 1820002000 | 2,000 | 1,000 | 2 | |
| 1820003000 | 2,000 | 1,000 | 3 | |
| 1820004000 | 2,000 | 1,000 | 4 | |
| 1820005000 | 2,000 | 1,000 | 5 | |
| 1820006000 | 2,000 | 1,000 | 6 | |
| 1820008000 | 2,000 | 1,000 | 8 | |
| 1820010000 | 2,000 | 1,000 | 10 | |
| 1820012000 | 1,000 | 1,000 | 12 | |
| 1820015000 | 1,000 | 1,000 | 15 | |
| 1820020000 | 2,550 | 1,275 | 20 | |
| 1820025000 | 1,000 | 1,000 | 25 | |
| 1820030000 | 1,000 | 1,000 | 30 |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Applications | wear resistant, food safe | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Form | sheet | ||
| Color | natural | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















