PVC CRYSTAL SHEET
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1800010137 | 20,000 | 1,400 | 1 | |
| 1800020075 | 20,000 | 750 | 2 | |
| 1800020100 | 20,000 | 1,000 | 2 | |
| 1800020120 | 20,000 | 1,200 | 2 | |
| 1800020150 | 20,000 | 1,500 | 2 | |
| 1800030075 | 20,000 | 750 | 3 | |
| 1800030100 | 20,000 | 1,000 | 3 | |
| 1800030150 | 20,000 | 1,500 | 3 | |
| 1800030160 | 20,000 | 1,600 | 3 | |
| 1800030200 | 20,000 | 2,000 | 3 | |
| 1800030220 | 20,000 | 2,200 | 3 | |
| 1800040100 | 20,000 | 1,000 | 4 | |
| 1800040150 | 20,000 | 1,500 | 4 | |
| 1800040180 | 20,000 | 1,800 | 4 | |
| 1800040220 | 20,000 | 2,200 | 4 | |
| 1800050100 | 20,000 | 1,000 | 5 | |
| 1800050120 | 20,000 | 1,200 | 5 | |
| 1800050150 | 20,000 | 1,500 | 5 | |
| 1800050220 | 20,000 | 2,200 | 5 | |
| 1800070100 | 20,000 | 1,000 | 7 | |
| 1800070120 | 20,000 | 1,200 | 7 | |
| 1800070150 | 20,000 | 1,500 | 7 | |
| 1800100150 | 20,000 | 1,500 | 10 |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 75 | ||
| Temperature Range (°C) | -15 To 50 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Form | sheet | ||
| Color | clear transparent | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















