RUBPLA CR EXC010-50 SOFT
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1124001000 | 10,000 | 1,400 | 1 | |
| 1124002000 | 10,000 | 1,400 | 2 | |
| 1124003000 | 10,000 | 1,400 | 3 | |
| 1124004000 | 10,000 | 1,400 | 4 | |
| 1124005000 | 10,000 | 1,400 | 5 | |
| 1124006000 | 10,000 | 1,400 | 6 | |
| 1124008000 | 5,000 | 1,400 | 8 | |
| 1124010000 | 5,000 | 1,400 | 10 | |
| 1124012120 | 5,000 | 1,400 | 12 | |
| 1124015120 | 5,000 | 1,400 | 15 | |
| 1124020120 | 5,000 | 1,400 | 20 |
Description
CR EXC010-50 is a rubber sheet based on a CR/SBR blendwith approximately 10% chloroprene rubber (neoprene).
This 50 Shore A version is a flexible and good-sealing entry-level quality,suitable for applications where flexibility and ease of processingare more important than high mechanical or chemical performance.
Due to the limited CR content, this quality offers only a slight improvementin weather resistance compared to standard SBR, while chemicalresistance remains limited.
The material is particularly suitable for general applications where price plays animportant role and the load is limited.
Polymer content CR: ±10%
In short: a flexible entry-level neoprene for light seals andgeneral applications.
Application
Most common applications:
- Lightweight gaskets and seals
- Bearing and protective strips
- Vibration and shock absorption
- General applications with low mechanical load
- Indoor use and light outdoor use
Choose CR EXC010-50 (±10% CR) if you are looking for:
- a flexible and good sealing rubber
- an affordable solution for light applications
- easy processing and cutability
- basic resistance to aging and weathering
- an entry-level quality within the CR segment
Not suitable for oil and fuel applications,solvents and chemical loads, acids and bases (both diluted andconcentrated), and heavy outdoor applications.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | CR EXC010-50 SOFT | ||
| Standard | ASTM D2240, ASTM D412, ASTM D624, DIN 53504, DIN 53505, DIN 53515, DIN 53517 | ||
| Applications | general | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 50 | ||
| Tensile strength (MPa) | 3.80 | ||
| Elongation at break (%) | 200 | ||
| Temperature Range (°C) | -30 To 80 | ||
| Wear resistance (DIN 53516, mm³) | 160 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | SBR/CR - also known as Neoprene | ||
| Polymer base | chloroprene rubber (CR) | ||
| Polymer content (%) | 10 | ||
| Quality of construction | EXC010 (Base) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | limited | ||
| Solvent resistance | bad | ||
| Resistance to acids | bad | ||
| Base resistance | bad | ||
| Resistance to (concentrated) acids/bases | bad | ||



















