RUBPLA CR EXC010-65
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1120001000 | 20,000 | 1,400 | 1 | |
| 1120001500 | 10,000 | 1,400 | 1.50 | |
| 1120002000 | 10,000 | 1,400 | 2 | |
| 1120003000 | 10,000 | 1,400 | 3 | |
| 1120004000 | 10,000 | 1,400 | 4 | |
| 1120005000 | 10,000 | 1,400 | 5 | |
| 1120006000 | 10,000 | 1,400 | 6 | |
| 1120008000 | 5,000 | 1,400 | 8 | |
| 1120010000 | 5,000 | 1,400 | 10 | |
| 1120010100 | 1,000 | 1,000 | 10 | |
| 1120012000 | 5,000 | 1,400 | 12 | |
| 1120015000 | 5,000 | 1,400 | 15 | |
| 1120015100 | 1,000 | 1,000 | 15 | |
| 1120020000 | 5,000 | 1,400 | 20 | |
| 1120020100 | 1,000 | 1,000 | 20 | |
| 1120020200 | 2,000 | 1,400 | 20 | |
| 1120025000 | 5,000 | 1,400 | 25 | |
| 1120025100 | 1,000 | 1,000 | 25 | |
| 1120030000 | 2,000 | 1,400 | 30 | |
| 1120030100 | 1,000 | 1,000 | 30 | |
| 1120040000 | 2,000 | 1,400 | 40 | |
| 1120050000 | 2,000 | 1,400 | 50 | |
| 1121001500 | 15,000 | 1,400 | 1.50 | |
| 1121002000 | 10,000 | 1,400 | 2 | |
| 1121003000 | 10,000 | 1,400 | 3 | |
| 1121004000 | 10,000 | 1,400 | 4 | |
| 1121005000 | 10,000 | 1,400 | 5 | |
| 1122003000 | 10,000 | 1,400 | 3 | |
| 1122004000 | 10,000 | 1,400 | 4 | |
| 1122005000 | 10,000 | 1,400 | 5 | |
| 1122006000 | 10,000 | 1,400 | 6 | |
| 1122008000 | 5,000 | 1,400 | 8 | |
| 1122010000 | 5,000 | 1,400 | 10 |
Description
RUBPLA CR EXC010-65 is a rubber sheet based on aCR/SBR blend with approximately 10% chloroprene rubber (neoprene).
This 65 Shore A version offers a good balance between flexibility anddimensional stability and is suitable for applications where light mechanical stressoccurs in combination with limited weather influences.
Due to the low CR content, this grade offers only limited chemical andweather resistance, and the performance level is close to SBR.
Polymer content CR: ±10%
In short: a semi-rigid entry-level neoprene grade for general applicationswith limited load.
Application
Most common applications:
- General gaskets and seals
- Bearing and protective strips
- Light mechanical applications
- Vibration and shock absorption
- Indoor use and light outdoor use
Choose RUBPLA CR EXC010-65 (±10% CR) if you are looking for:
- a balance between flexibility and firmness
- an affordable rubber sheet for general applications
- better dimensional stability than 50 Shore
- an entry-level quality within the CR segment
- a solution for light mechanical loads
Not suitable for oil and fuel applications,solvents and chemical loads, acids and bases (both diluted andconcentrated), and heavy outdoor applications.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | CR EXC010-65 | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 65 | ||
| Tensile strength (MPa) | 3.90 | ||
| Elongation at break (%) | 200 | ||
| Temperature Range (°C) | -30 To 80 | ||
| Wear resistance (DIN 53516, mm³) | 160 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | CR / SBR (blend) | ||
| Polymer base | chloroprene rubber (CR) + SBR | ||
| Polymer content (%) | 10 | ||
| Quality of construction | EXC010 (Base) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | limited | ||
| Solvent resistance | bad | ||
| Resistance to acids | limited | ||
| Base resistance | limited | ||
| Resistance to (concentrated) acids/bases | bad | ||



















