RUBPLA CR EXC030-65
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1127070010 | 20,000 | 1,400 | 1 | |
| 1127070015 | 15,000 | 1,400 | 1.50 | |
| 1127070020 | 10,000 | 1,400 | 2 | |
| 1127070030 | 10,000 | 1,400 | 3 | |
| 1127070040 | 10,000 | 1,400 | 4 | |
| 1127070050 | 10,000 | 1,400 | 5 | |
| 1127070060 | 10,000 | 1,400 | 6 | |
| 1127070080 | 5,000 | 1,400 | 8 | |
| 1127070100 | 5,000 | 1,400 | 10 | |
| 1127071020 | 10,000 | 1,400 | 2 | |
| 1127071030 | 10,000 | 1,400 | 3 |
Description
CR EXC030-65 is a rubber sheet based on a CR compound withapproximately 30% chloroprene rubber (neoprene).
This grade offers a clear improvement in weather resistance,ozone resistance, and general chemical resistance compared toentry-level grades.
The 65 Shore A version ensures a good balance between flexibility andmechanical strength, making the material suitable for both sealingand lightly mechanically stressed applications.
Additionally, this grade offers good resistance to diluted acids and basesand stable performance in outdoor applications.
Polymer content CR: ±30%
In short: a mid-range neoprene rubber sheet for outdoor applications andgeneral industrial use.
Application
Most common applications:
- Outdoor applications (sealing and protection)
- Technical gaskets and seals
- Facade and construction applications
- Bearing and protective strips
- Machine building and light industry
- Vibration and shock absorption
Choose CR EXC030-65 (±30% CR) if you are looking for:
- a rubber sheet with good weather and ozone resistance
- a reliable solution for outdoor applications
- better chemical performance than entry-level grades
- a balance between flexibility and firmness
- a mid-range quality with good price-performance ratio
Not suitable for strong solvents and aromatichydrocarbons, heavy oil and fuel applications, and highly concentratedchemical loads.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | CR EXC030-65 | ||
| Standard | ASTM D2240, ASTM D412, ASTM D624, DIN 53504, DIN 53505, DIN 53515, DIN 53517 | ||
| Applications | general, chemical resistant | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 65 | ||
| Tensile strength (MPa) | 5 | ||
| Elongation at break (%) | 225 | ||
| Temperature Range (°C) | -25 To 80 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | CR - also known as Neoprene | ||
| Polymer base | chloroprene rubber (CR) | ||
| Polymer content (%) | 30 | ||
| Quality of construction | EXC030 (Standard) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | limited | ||
| Solvent resistance | bad | ||
| Resistance to acids | good | ||
| Base resistance | good | ||
| Resistance to (concentrated) acids/bases | bad | ||



















