RUBPLA CR EXC100-65
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1127100010 | 20,000 | 1,400 | 1 | |
| 1127100020 | 10,000 | 1,400 | 2 | |
| 1127100030 | 10,000 | 1,400 | 3 | |
| 1127100040 | 10,000 | 1,400 | 4 | |
| 1127100050 | 10,000 | 1,400 | 5 | |
| 1127100060 | 10,000 | 1,400 | 6 | |
| 1127100080 | 5,000 | 1,400 | 8 | |
| 1127100100 | 5,000 | 1,400 | 10 | |
| 1128100010 | 20,000 | 1,400 | 1 | |
| 1128100020 | 20,000 | 1,400 | 2 | |
| 1128100030 | 20,000 | 1,400 | 3 | |
| 1128100050 | 20,000 | 1,400 | 5 |
Description
RUBPLA CR EXC100-65 is a high-quality rubber sheet based on 100% chloroprene rubber (neoprene).This quality offers an excellent balance between mechanical performance and resistance to environmental influences.In addition, the material is highly resistant to oils, greases, and diluted chemical media, making it widely applicable.The 65 Shore A version ensures an optimal combination of flexibility and dimensional stability.
Polymer content CR: 100%
In short: a premium neoprene rubber sheet for durable and versatile industrial applications.
Application
- Outdoor applications with long-term exposure
- Technical gaskets and seals
- Facade and construction applications
- Machine building and industry
- Protective coatings and coverings
- Vibration and shock absorption
Choose RUBPLA CR EXC100-65 (100% CR) if you are looking for:
- Good weather, ozone, and UV resistance
- A durable solution for outdoor applications
- Wide chemical usability
- Good resistance to oil and grease
- Reliable performance under mechanical load
- Premium quality within the CR segment
Note: Not intended for strong solvents and aromatic hydrocarbons, or highly concentrated chemical loads.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | CR EXC100-65 | ||
| Standard | ASTM D2240, ASTM D412, ASTM D624, DIN 53504, DIN 53505, DIN 53515, DIN 53517 | ||
| Applications | general, chemical resistant, UV resistant, food safe | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 65 | ||
| Tensile strength (MPa) | 9.70 | ||
| Elongation at break (%) | 400 | ||
| Temperature Range (°C) | -30 To 120 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | CR - also known as Neoprene | ||
| Polymer base | chloroprene rubber (CR) | ||
| Polymer content (%) | 100 | ||
| Quality of construction | EXC100 (Premium) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Foodgrade | food | ||
| Ozone resistance | good | ||
| Solvent resistance | limited | ||
| Resistance to acids | good | ||
| Base resistance | good | ||
| Resistance to (concentrated) acids/bases | bad | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















