RUBPLA CSM HYPALON-65
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1210001500 | 10,000 | 1,400 | 1.50 | |
| 1210002000 | 10,000 | 1,400 | 2 | |
| 1210003000 | 10,000 | 1,400 | 3 | |
| 1210004000 | 10,000 | 1,400 | 4 | |
| 1210005000 | 10,000 | 1,400 | 5 | |
| 1210006000 | 10,000 | 1,400 | 6 |
Description
RUBPLA CR EXC100-65 is a high-quality rubber sheet based on 100% chloroprene rubber (neoprene), developed for demanding industrial applications.This quality offers an excellent balance between mechanical performance and resistance to environmental influences.In addition, the material is highly resistant to oils, greases, and diluted chemical media, making it widely applicable.The 65 Shore A version ensures an optimal combination of flexibility and dimensional stability.
Polymer content CR: 100%
In short: a premium neoprene rubber sheet for durable and versatile industrial applications.
Application
- Outdoor applications with long-term exposure
- Technical gaskets and seals
- Facade and construction applications
- Machine building and industry
- Protective coatings and coverings
- Vibration and shock absorption
Choose RUBPLA CR EXC100-65 (100% CR) if you are looking for:
- Good weather, ozone, and UV resistance
- A durable solution for outdoor applications
- Wide chemical usability
- Good resistance to oil and grease
- Reliable performance under mechanical load
- Premium quality within the CR segment
Note: Not intended for strong solvents and aromatic hydrocarbons, highly concentrated chemical loads.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | CSM HYPALON-65 | ||
| Standard | ASTM D2240, ASTM D412, ASTM D624, DIN 53504, DIN 53505, DIN 53515, DIN 53517 | ||
| Applications | general, chemical resistant, UV resistant | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 65 | ||
| Tensile strength (MPa) | 9.80 | ||
| Elongation at break (%) | 350 | ||
| Temperature Range (°C) | -30 To 130 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | CSM – also known as Hypalon® | ||
| Polymer base | chlorosulfonated polyethylene (CSM – also known as Hypalon®) | ||
| Polymer content (%) | 100 | ||
| Quality of construction | EXC100 (Premium) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | excellent | ||
| Solvent resistance | limited | ||
| Resistance to acids | excellent | ||
| Base resistance | excellent | ||
| Resistance to (concentrated) acids/bases | good | ||



















