RUBPLA EPDM EXC010-50 SOFT
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1155050010 | 20,000 | 1,400 | 1 | |
| 1155050020 | 10,000 | 1,400 | 2 | |
| 1155050030 | 10,000 | 1,400 | 3 | |
| 1155050040 | 10,000 | 1,400 | 4 | |
| 1155050050 | 10,000 | 1,400 | 5 | |
| 1155050060 | 10,000 | 1,400 | 6 | |
| 1155050080 | 5,000 | 1,400 | 8 | |
| 1155050100 | 5,000 | 1,400 | 10 |
Description
EPDM EXC10 SOFT is a soft EPDM/SBR rubber sheet with an EPDM polymer content of approximately 10%.This quality has been developed for applications where flexibility and good sealing at low pressure are more important than weather resistance.Thanks to the limited EPDM content, this sheet offers slightly better aging resistance than standard SBR.The material is extra flexible, provides good sealing, and is easy to process and cut.
EPDM polymer content: 10%
In short: an economical, flexible technical solution for light mechanical loads and indoor use.
Application
- Soft gaskets and seals
- Vibration-damping intermediate layers
- Bearing strips
- General technical applications at low pressure
- Indoor use
Choose EPDM EXC10 SOFT (±10% EPDM) if you are looking for:
- Very flexible rubber
- Good sealing at low pressure
- Economical technical solution
Note: Not intended for oil, chemicals, or heavy outdoor use.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | EPDM EXC010-50 SOFT | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general, UV resistant | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 50 | ||
| Tensile strength (MPa) | 5.90 | ||
| Elongation at break (%) | 200 | ||
| Temperature Range (°C) | -30 To 80 | ||
| Wear resistance (DIN 53516, mm³) | 180 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | EPDM | ||
| Polymer base | ethylene-propylene-diene rubber (EPDM) | ||
| Polymer content (%) | 10 | ||
| Quality of construction | EXC010 (Base) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | limited | ||
| Solvent resistance | bad | ||
| Resistance to acids | bad | ||
| Base resistance | bad | ||
| Resistance to (concentrated) acids/bases | limited | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















