RUBPLA EPDM EXC010-65
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1150001000 | 20,000 | 1,400 | 1 | |
| 1150001500 | 15,000 | 1,400 | 1.50 | |
| 1150002000 | 10,000 | 1,400 | 2 | |
| 1150003000 | 10,000 | 1,400 | 3 | |
| 1150004000 | 10,000 | 1,400 | 4 | |
| 1150005000 | 10,000 | 1,400 | 5 | |
| 1150006000 | 10,000 | 1,400 | 6 | |
| 1150008000 | 5,000 | 1,400 | 8 | |
| 1150010000 | 5,000 | 1,400 | 10 | |
| 1150010100 | 1,000 | 1,000 | 10 | |
| 1150012000 | 5,000 | 1,400 | 12 | |
| 1150015000 | 5,000 | 1,400 | 15 | |
| 1150015100 | 1,000 | 1,000 | 15 | |
| 1150020000 | 5,000 | 1,400 | 20 | |
| 1150020100 | 1,000 | 1,000 | 20 | |
| 1150020200 | 2,000 | 1,400 | 20 | |
| 1150025000 | 5,000 | 1,400 | 25 | |
| 1150025100 | 1,000 | 1,000 | 25 | |
| 1150030000 | 2,000 | 1,400 | 30 | |
| 1150040000 | 2,000 | 1,400 | 40 | |
| 1150050000 | 2,000 | 1,400 | 50 |
Description
EPDM EXC010 70 Shore is a rubber sheet based on an EPDM/SBR blend with approximately 10% EPDM polymer content.This composition has been developed to offer better resistance to aging and weathering than standard SBR grades.It is a sturdy and dimensionally stable technical grade with basic weather and ozone resistance. Suitable for indoor use and light outdoor applications.
EPDM polymer content: ±10%
In short: an affordable entry-level quality with a better lifespan than standard SBR.
Application
- Technical gaskets and seals
- Bearing and protective strips
- Wear protection in machines
- Vibration and shock damping
- Light outdoor applications
Choose EPDM EXC010 (±10% EPDM) if you are looking for:
- An economical rubber with better aging resistance than SBR
- A basic solution for indoor use and light outdoor applications
- Good mechanical properties (dimensionally stable and wear-resistant)
- An economical choice for industrial applications
- An entry-level quality within the EPDM segment
Note: Not intended for long-term or heavy outdoor applications, oil and fuel applications, or chemically aggressive environments.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | EPDM EXC010-65 | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general, UV resistant | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 70 | ||
| Tensile strength (MPa) | 3.90 | ||
| Elongation at break (%) | 200 | ||
| Temperature Range (°C) | -30 To 80 | ||
| Wear resistance (DIN 53516, mm³) | 180 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | SBR/EPDM | ||
| Polymer base | ethylene-propylene-diene rubber (EPDM) | ||
| Polymer content (%) | 10 | ||
| Quality of construction | EXC010 (Base) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | limited | ||
| Solvent resistance | bad | ||
| Resistance to acids | limited | ||
| Base resistance | limited | ||
| Resistance to (concentrated) acids/bases | limited | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















