RUBPLA NBR EXC030-70
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1270030010 | 20,000 | 1,400 | 1 | |
| 1270030015 | 15,000 | 1,400 | 1.50 | |
| 1270030020 | 10,000 | 1,400 | 2 | |
| 1271002000 | 10,000 | 1,400 | 2 | |
| 1271003000 | 10,000 | 1,400 | 3 | |
| 1272003000 | 10,000 | 1,400 | 3 | |
| 1270030030 | 10,000 | 1,400 | 3 | |
| 1270030040 | 10,000 | 1,400 | 4 | |
| 1272004000 | 10,000 | 1,400 | 4 | |
| 1272005000 | 10,000 | 1,400 | 5 | |
| 1270030050 | 10,000 | 1,400 | 5 | |
| 1270030060 | 10,000 | 1,400 | 6 | |
| 1270030080 | 5,000 | 1,400 | 8 | |
| 1270030100 | 5,000 | 1,400 | 10 | |
| 1270030120 | 5,000 | 1,400 | 12 | |
| 1271001500 | 15,000 | 1,400 | 2 | |
| 1270030150 | 5,000 | 1,400 | 15 | |
| 1270030200 | 5,000 | 1,400 | 20 |
Description
NBR EXC030 70 Shore is a rubber sheet based on an NBR/SBR compound with approximately 30% NBR polymer content.This grade offers a good combination of mechanical strength and oil resistance, and is suitable for applications with moderate exposure to oils and greases.Due to the higher hardness (70 Shore A), the material is extra dimensionally stable and pressure-resistant, allowing it to perform well under mechanical load.Compared to entry-level grades, this version offers significantly better chemical resistance to oil and grease, while maintaining a favorable price-performance ratio.
NBR Polymer Content: ±30%
In short: a sturdy mid-range NBR rubber sheet for applications with mechanical stress and moderate oil load.
Application
- Technical gaskets and seals with higher pressure loads
- Oil and grease loaded applications
- Flange seals in industrial installations
- Bearing and protective strips
- Machine building and industry
- Wear-sensitive applications
Choose NBR EXC030 70 Shore (±30% NBR) if you are looking for:
- Good resistance to oil and fuels
- Dimensionally stable and pressure-resistant rubber sheet
- Reliable performance under mechanical load
- A mid-range solution for industrial applications
- A strong price-performance ratio
Note: Not intended for strong solvents and aromatic hydrocarbons, acids and bases (both diluted and concentrated), or prolonged exposure to extreme weather conditions.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | NBR EXC030-70 | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general, oil and fuel resistant | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 70 | ||
| Tensile strength (MPa) | 4.90 | ||
| Elongation at break (%) | 250 | ||
| Temperature Range (°C) | -30 To 90 | ||
| Wear resistance (DIN 53516, mm³) | 150 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | Nitrile butadiene rubber (NBR – also known as Buna-N) | ||
| Polymer base | NBR - also known as Buna-N | ||
| Polymer content (%) | 30 | ||
| Quality of construction | EXC030 (Standard) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | limited | ||
| Solvent resistance | bad | ||
| Resistance to acids | limited | ||
| Base resistance | limited | ||
| Resistance to (concentrated) acids/bases | bad | ||



















