RUBPLA NR PARA-45 Red
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1010001000 | 20,000 | 1,400 | 1 | |
| 1010001500 | 15,000 | 1,400 | 1.50 | |
| 1010002000 | 10,000 | 1,400 | 2 | |
| 1010003000 | 10,000 | 1,400 | 3 | |
| 1010004000 | 10,000 | 1,400 | 4 | |
| 1010005000 | 10,000 | 1,400 | 5 | |
| 1010006000 | 10,000 | 1,400 | 6 | |
| 1010008000 | 10,000 | 1,400 | 8 | |
| 1010010000 | 10,000 | 1,400 | 10 | |
| 1010012000 | 10,000 | 2,000 | 12 | |
| 1010015000 | 10,000 | 1,400 | 15 | |
| 1010020000 | 10,000 | 2,000 | 20 | |
| 1010025000 | 10,000 | 2,000 | 25 |
Description
RUBPLA NR PARA-45 Red is a high-quality, extremely wear-resistant natural rubber, specially formulated for heavy mechanical loads.
In short: this is natural rubber in its strongest, toughest form.
This type is often used in the industry as a reference for top-class wear protection and is known for its exceptional elasticity combined with a long service life.
Very high wear resistance (much higher than standard rubber sheet), extreme elasticity — springs back without tearing, excellent tear and impact resistance, long service life with abrasive materials, and good damping of shocks and vibrations.
Application
Most common applications:
- Gaskets and seals in machines and pipes
- Wear plates and liners in chutes, hoppers, and bunkers
- Protection in conveyor belts and dumping points
- Lining of pump housings and pipes (slurry, sand, gravel)
- Shock and impact zones in industry and mining
- Wherever extreme abrasion occurs
Choose RUBPLA NR PARA-45 Red if you are looking for:
- maximally flexible rubber
- strong seal at low pressure
- good wear resistance without contact with oil or chemicals
Not suitable if exposed to oil, fuel, or excessive sunlight.
Color & hardness
| Color & hardness | Focus | Character |
|---|---|---|
| 🟡 Beige 45 Shore (NR/PARA) | maximum elasticity & sealing | ultra supple, very resilient |
| 🔵 Blue 45 Shore (NR/PARA Food-Grade FDA) | hygienic & food-safe use | soft, clean, very elastic |
| ⚪ Grey 45 Shore (NR/SBR blend) | versatile all-round use | robust, stable |
| 🔴 Red 45 Shore (wear-resistant NR) | high mechanical load | heavy-duty, wear-resistant |
| ⚫ Black 60 Shore (technical standard) | structural strength & lifespan | strong, dimensionally stable but flexible |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | NR PARA-45 RED | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 45 | ||
| Tensile strength (MPa) | 14.70 | ||
| Elongation at break (%) | 600 | ||
| Temperature Range (°C) | -25 To 70 | ||
| Wear resistance (DIN 53516, mm³) | 100 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | natural rubber (NR) | ||
| Polymer base | polyisoprene (cis-1,4-polyisoprene) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | red | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | bad | ||
| Solvent resistance | bad | ||
| Resistance to acids | bad | ||
| Base resistance | bad | ||
| Resistance to (concentrated) acids/bases | bad | ||



















