RUBPLA NR PARA-60 Black
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1016003000 | 10,000 | 1,400 | 3 | |
| 1016005000 | 10,000 | 1,400 | 5 | |
| 1016008000 | 10,000 | 1,400 | 8 |
Description
RUBPLA NR PARA-60 Black is a high-quality, extremely wear-resistantnatural rubber, specially formulated for heavy mechanical loads.
In short: this is natural rubber in its strongest, toughest form.
This type is often used in the industry as a reference for top-classwear protection and is known for its exceptional elasticitycombined with a long service life.
Very high wear resistance (much higher than standard rubber sheet), extremeelasticity — springs back without tearing, excellent tear andimpact resistance, long service life with abrasive materials, and good damping ofshocks and vibrations.
Application
Most common applications:
- Gaskets and seals in machines and pipes
- Wear plates and liners in chutes, hoppers, and bunkers
- Protection in conveyor belts and discharge points
- Lining of pump housings and pipes (slurry, sand, gravel)
- Shock and impact zones in industry and mining
- Wherever extreme abrasion occurs
Choose RUBPLA NR PARA-60 Black if you are looking for:
- sturdy but still flexible rubber
- good sealing and shock absorption
- a durable all-round solution
Not suitable if exposed to oil, fuel, or excessive sunlight.
Color & hardness
| Color & hardness | Focus | Character |
|---|---|---|
| 🟡 Beige 45 Shore (NR/PARA) | maximum elasticity & sealing | ultra supple, very resilient |
| 🔵 Blue 45 Shore (NR/PARA Food-Grade FDA) | hygienic & food-safe use | soft, clean, very elastic |
| ⚪ Grey 45 Shore (NR/SBR blend) | versatile all-round use | robust, stable |
| 🔴 Red 45 Shore (wear-resistant NR) | high mechanical load | heavy-duty, wear-resistant |
| ⚫ Black 60 Shore (technical standard) | structural strength & lifespan | strong, dimensionally stable but flexible |
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | NR PARA-60 black | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 60 | ||
| Tensile strength (MPa) | 12 | ||
| Elongation at break (%) | 400 | ||
| Temperature Range (°C) | -25 To 70 | ||
| Wear resistance (DIN 53516, mm³) | 120 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | natural rubber (NR) | ||
| Polymer base | polyisoprene (cis-1,4-polyisoprene) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | bad | ||
| Solvent resistance | bad | ||
| Resistance to acids | bad | ||
| Base resistance | bad | ||
| Resistance to (concentrated) acids/bases | bad | ||



















