RUBPLA SBR EXC010-60 HYG
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1110001000 | 20,000 | 1,400 | 1 | |
| 1110002000 | 10,000 | 1,400 | 2 | |
| 1110003000 | 10,000 | 1,400 | 3 | |
| 1110004000 | 10,000 | 1,400 | 4 | |
| 1110005000 | 10,000 | 1,400 | 5 | |
| 1110006000 | 10,000 | 1,400 | 6 | |
| 1110008000 | 5,000 | 1,400 | 8 | |
| 1110010000 | 5,000 | 1,400 | 10 | |
| 1110015000 | 5,000 | 1,400 | 15 |
Description
This light (off-white) SBR rubber sheet is a clean, non-black filled SBR grade specifically used where standard black rubber is undesirable.
Due to the absence of carbon black, the rubber does not release black residue and looks more hygienic, while maintaining its mechanical strength.
Sturdy and dimensionally stable, good wear resistance in normal industrial use, good tensile and tear strength, and no black marks or residue.
In short: technical SBR, but clean and light in color.
Application
Most common applications:
- Seals and gaskets in clean environments
- Transport and packaging machines
- Bearing strips where no black contamination is allowed
- Industrial mats for light load
- General engineering in hygienic zones (without food certification)
Choose light/white SBR if you are looking for:
- strong rubber without black release
- affordable technical quality
- neat and clean appearance
Not suitable for oil, chemicals, or outdoor use.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | SBR-EXC010-65 HYG | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 60 | ||
| Tensile strength (MPa) | 6 | ||
| Elongation at break (%) | 200 | ||
| Temperature Range (°C) | -30 To 70 | ||
| Wear resistance (DIN 53516, mm³) | 200 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | SBR | ||
| Polymer base | styrene-butadiene rubber (SBR) | ||
| Polymer content (%) | 10 | ||
| Quality of construction | EXC010 (Base) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | white | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | bad | ||
| Solvent resistance | bad | ||
| Resistance to acids | bad | ||
| Base resistance | bad | ||
| Resistance to (concentrated) acids/bases | bad | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products



















