RUBPLA SBR EXC010-65
Variants
Variants
| Item number | Length mm | Width mm | Thickness mm | Request |
|---|---|---|---|---|
| 1090001000 | 20,000 | 1,400 | 1 | |
| 1090001500 | 15,000 | 1,400 | 1.50 | |
| 1090002000 | 10,000 | 1,400 | 2 | |
| 1090003000 | 10,000 | 1,400 | 3 | |
| 1090004000 | 10,000 | 1,400 | 4 | |
| 1090005000 | 10,000 | 1,400 | 5 | |
| 1090006000 | 10,000 | 1,400 | 6 | |
| 1090008000 | 5,000 | 1,400 | 8 | |
| 1090010000 | 5,000 | 1,400 | 10 | |
| 1090010001 | 1,000 | 1,000 | 10 | |
| 1090010100 | 10,000 | 1,400 | 10 | |
| 1090012000 | 5,000 | 1,400 | 12 | |
| 1090015000 | 5,000 | 1,400 | 15 | |
| 1090015100 | 1,000 | 1,000 | 15 | |
| 1090020000 | 5,000 | 1,400 | 20 | |
| 1090020100 | 1,000 | 1,000 | 20 | |
| 1090020200 | 2,000 | 1,000 | 20 | |
| 1090025100 | 1,000 | 1,000 | 25 | |
| 1090025120 | 2,500 | 1,200 | 25 | |
| 1090025140 | 5,000 | 1,400 | 25 | |
| 1090030100 | 1,000 | 1,000 | 30 | |
| 1090030120 | 2,000 | 1,200 | 30 | |
| 1090035100 | 1,000 | 1,000 | 35 | |
| 1090040100 | 1,000 | 1,000 | 40 | |
| 1090040120 | 2,500 | 1,200 | 40 | |
| 1090045100 | 1,000 | 1,000 | 45 | |
| 1090050100 | 1,000 | 1,000 | 50 | |
| 1090050120 | 2,000 | 1,400 | 50 | |
| 1090060100 | 1,000 | 1,000 | 60 | |
| 1090070100 | 1,000 | 1,000 | 70 | |
| 1090080100 | 1,000 | 1,000 | 80 | |
| 1090100100 | 1,000 | 1,000 | 100 | |
| 1091001500 | 15,000 | 1,400 | 1.50 | |
| 1091002000 | 10,000 | 1,400 | 2 | |
| 1091003000 | 10,000 | 1,400 | 3 | |
| 1091003125 | 10,000 | 1,200 | 3 | |
| 1091004000 | 10,000 | 1,400 | 4 | |
| 1091005000 | 10,000 | 1,400 | 5 | |
| 1091006000 | 10,000 | 1,400 | 6 | |
| 1092003000 | 10,000 | 1,400 | 3 | |
| 1092004000 | 10,000 | 1,400 | 4 | |
| 1092004125 | 10,000 | 1,200 | 4 | |
| 1092004200 | 10,000 | 2,000 | 4 | |
| 1092005000 | 10,000 | 1,400 | 5 | |
| 1092006000 | 10,000 | 1,400 | 6 | |
| 1092006100 | 10,000 | 1,200 | 6 | |
| 1092008000 | 5,000 | 1,400 | 8 | |
| 1092008100 | 10,000 | 1,200 | 8 | |
| 1092010000 | 5,000 | 1,400 | 10 | |
| 1092010100 | 10,000 | 1,400 | 10 | |
| 1092012000 | 5,000 | 1,400 | 12 | |
| 1094012000 | 10,000 | 1,400 | 12 |
Description
Black SBR rubber sheet (styrene-butadiene rubber) is awidely used industrial rubber grade that is primarily known for its goodwear resistance, strength, and competitive pricing.
It is less elastic than natural rubber, but mechanically strong and therefore idealfor general technical use where no oil or chemicals are involved.
Good wear resistance under mechanical load, reasonable elasticity and damping,good tear and tensile strength, and a very favorable price-performance ratio.
Think of SBR as the no-nonsense work material among rubber sheets.
Application
Most common applications:
- Technical gaskets and seals
- Wear plates and protective strips
- Bearing material in machines and structures
- Industrial mats
- General indoor mechanical applications
Choose SBR black if you are looking for:
- strong rubber for general use
- good wear resistance at a competitive price
- no contact with oil or fuel
Not suitable for outdoor weather, oil, or chemical stress.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Product group | Sheets | ||
| Production line | RUBPLA | ||
| Product type | SBR EXC010-65 | ||
| Standard | ASTM D2240, ASTM D412, DIN 53504, DIN 53505, DIN 53516 | ||
| Applications | general | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Hardness (°Shore A ±5°) | 65 | ||
| Tensile strength (MPa) | 3 | ||
| Elongation at break (%) | 200 | ||
| Temperature Range (°C) | -30 To 70 | ||
| Wear resistance (DIN 53516, mm³) | 200 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Rubber compound | SBR | ||
| Polymer base | styrene-butadiene rubber (SBR) | ||
| Polymer content (%) | 10 | ||
| Quality of construction | EXC010 (Base) | ||
| Form | sheet / roll | ||
| Surface | smooth on both sides | ||
| Color | black | ||
| Resistance | Testmethode | ||
|---|---|---|---|
| Ozone resistance | bad | ||
| Solvent resistance | bad | ||
| Resistance to acids | bad | ||
| Base resistance | bad | ||
| Resistance to (concentrated) acids/bases | bad | ||



















