Stainless Steel Clamp Shells
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Min. clamping range mm | Max. clamping range mm | Weight kg | Request |
|---|---|---|---|---|---|
| 8630025006 | 25 | 36 | 39 | 0.35 | |
| 8630032006 | 32 | 43 | 46 | 0.38 | |
| 8630038006 | 38 | 50 | 53 | 0.45 | |
| 8630050005 | 50 | 59 | 62 | 0.64 | |
| 8630050008 | 50 | 63 | 67 | 0.69 | |
| 8630063008 | 63 | 78 | 82 | 1.12 | |
| 8630075006 | 75 | 86 | 89 | 1.16 | |
| 8630075008 | 75 | 88 | 93 | 1.21 | |
| 8630100006 | 100 | 111 | 115 | 2.82 | |
| 8630100008 | 100 | 114 | 119 | 2.96 |
Description
2-piece clamp shells for fitting couplings with smooth or combination hose tails with a locking collar
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Norm | EN 14420-3 | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| WP at 20 °C (bar) | 25 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Material | Stainless steel (1.4408) | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Accessories | inclusief RVS inbus bouten en moeren | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products









