MULTIPURPUS-10-SD Ω/T
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Ø In mm | Wall mm | Ø Out mm | Bending radius mm | Weight | m Kg | Length m | Request |
|---|---|---|---|---|---|---|---|
| 6125100025 | 25 | 6 | 35 | 85 | 0.84 | 40 | |
| 6125100032 | 32 | 6 | 44 | 150 | 1.05 | 40 | |
| 6125100038 | 38 | 5.50 | 49 | 150 | 1.37 | 40 | |
| 6125100051 | 51 | 6 | 64 | 200 | 2.17 | 40 | |
| 6125100076 | 76 | 7 | 90 | 300 | 2.98 | 40 | |
| 6125100102 | 100 | 8 | 116 | 400 | 4.58 | 40 | |
| 6125100152 | 152 | 10 | 172 | 900 | 8.60 | 20 |
Description
Multifunctional EPDM suction and delivery hose
A robust yet flexible EPDM suction and delivery hose with electrical conductivity, suitable for air, water and mildly aggressive chemicals.
Designed for reliable use in a variety of industrial environments, indoors and outdoors.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Brand | FLEXCITED® | ||
| Construction line | FlOWINFLEX® | ||
| Product type | MULTIPURPUS | ||
| Standard | EN ISO 1307:2008, flame retardant according to TRbF 131 T2 Part 2 § 5.5 | ||
| Function | suction/pressure | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| WP at 20 °C (bar) | 10 | ||
| Burst pressure (Bar) | 30 | ||
| Vacuum (Bar) | 0.90 | ||
| Min. temperature (°C) | - 40 | ||
| Max. temperature (°C) | 120 | ||
| Electrical resistance inside | conductive <10⁶ Ω | ||
| Inner wall resistance | light chemicals, air, water | ||
| Electrical resistance outside | conductive <10⁶ Ω | ||
| Exterior wall resistance | flame retardant, wear resistant 200 mm³, UV resistant, ageing resistant, weather resistant | ||
| Electrical breakdown resistance | conductive <10⁹ Ω | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Interior wall material | EPDM | ||
| Interior wall extension | smooth | ||
| Interior wall color | black | ||
| Reinforcement | 2 crossing copper earthing wires, high-quality, multiply spiral-wound textile cord plies, steel duo helix | ||
| Exterior wall material | EPDM | ||
| Exterior wall execution | fabric imprint, smooth | ||
| Exterior wall color | black | ||
| Extra info | Testmethode | ||
|---|---|---|---|
| Marking | FLEXCITED®(logo) FLOWINFLEX® MULTIPURPUS UTILITY HOSE SD WP10 BP30 BAR Ω/T FLAME RETARDANT / CONDUCTIVE TO TRbF131-T2-5.5 | ||
| Embossing | FLEXCITED® FLOWINFLEX® MULTIPURPUS EPDM SD DNXXX 10 BAR SF 3:1 -40°C. TO 120°C. Ω/T XQ/20XX MFG CODE | ||
| Remark | Cut length possible | ||
Related documentation
Download the documents below for more information.
Related products



















