Worm Drive Clamp Steel with Aluminium-Zinc Alloy Brand ABA
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Min. clamping range mm | Max. clamping range mm | Bandwidth mm | Weight kg | Request |
|---|---|---|---|---|---|
| 8062008012 | 8 | 12 | 9 | 0.01 | |
| 8062010016 | 10 | 16 | 9 | 0.01 | |
| 8062012020 | 12 | 20 | 9 | 0.01 | |
| 8062016025 | 16 | 25 | 12 | 0.02 | |
| 8062020032 | 20 | 32 | 12 | 0.02 | |
| 8062025040 | 25 | 40 | 12 | 0.03 | |
| 8062032050 | 32 | 50 | 12 | 0.03 | |
| 8062040060 | 40 | 60 | 12 | 0.04 | |
| 8062050070 | 50 | 70 | 12 | 0.04 | |
| 8062060080 | 60 | 80 | 12 | 0.04 | |
| 8062070090 | 70 | 90 | 12 | 0.05 | |
| 8062080100 | 80 | 100 | 12 | 0.06 | |
| 8062090110 | 90 | 110 | 12 | 0.05 | |
| 8062100120 | 100 | 120 | 12 | 0.06 | |
| 8062110130 | 110 | 130 | 12 | 0.06 | |
| 8062120140 | 120 | 140 | 12 | 0.06 | |
| 8062130150 | 130 | 150 | 12 | 0.07 | |
| 8062140160 | 140 | 160 | 12 | 0.07 | |
| 8062150170 | 150 | 170 | 12 | 0.07 | |
| 8062160180 | 160 | 180 | 12 | 0.08 | |
| 8062170190 | 170 | 190 | 12 | 0.08 | |
| 8062180200 | 180 | 200 | 12 | 0.08 | |
| 8062190210 | 190 | 210 | 12 | 0.08 | |
| 8062200220 | 200 | 220 | 12 | 0.09 | |
| 8062210230 | 210 | 230 | 12 | 0.09 | |
| 8062220240 | 220 | 240 | 12 | 0.09 | |
| 8062230250 | 230 | 250 | 12 | 0.09 | |
| 8062240260 | 240 | 260 | 12 | 0.10 | |
| 8062250270 | 250 | 270 | 12 | 0.10 | |
| 8062260280 | 260 | 280 | 12 | 0.10 | |
| 8062270290 | 270 | 290 | 12 | 0.10 | |
| 8062280300 | 280 | 300 | 12 | 0.11 | |
| 8062290310 | 290 | 310 | 12 | 0.11 |
Description
2-piece clamp shells for fitting couplings with smooth or combination hose tails with a locking collar
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Norm | DIN 3017 | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Wrench size (mm) | 7 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Material | steel with aluminum-zinc alloy | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products


















