Hose Clamp Supra Brand Mikalor Stainless Steel (Band/Housing) Steel (Screw)
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Min. clamping range mm | Max. clamping range mm | Bandwidth mm | Tightening torque Nm | Weight kg | Request |
|---|---|---|---|---|---|---|
| 8152017019 | 17 | 19 | 18 | 10 | 0.03 | |
| 8152019021 | 19 | 21 | 18 | 10 | 0.03 | |
| 8152021023 | 21 | 23 | 18 | 10 | 0.03 | |
| 8152023025 | 23 | 25 | 18 | 10 | 0.03 | |
| 8152025027 | 25 | 27 | 18 | 10 | 0.03 | |
| 8152027029 | 27 | 29 | 18 | 10 | 0.03 | |
| 8152029031 | 29 | 31 | 20 | 13 | 0.05 | |
| 8152031034 | 31 | 34 | 20 | 13 | 0.05 | |
| 8152034037 | 34 | 37 | 20 | 13 | 0.05 | |
| 8152037040 | 37 | 40 | 20 | 13 | 0.05 | |
| 8152040043 | 40 | 43 | 20 | 13 | 0.06 | |
| 8152043047 | 43 | 47 | 20 | 16 | 0.06 | |
| 8152047051 | 47 | 51 | 20 | 16 | 0.06 | |
| 8152051055 | 51 | 55 | 20 | 16 | 0.06 | |
| 8152055059 | 55 | 59 | 20 | 16 | 0.07 | |
| 8152059063 | 59 | 63 | 20 | 16 | 0.07 | |
| 8152063068 | 63 | 68 | 20 | 16 | 0.08 | |
| 8152068073 | 68 | 73 | 25 | 30 | 0.13 | |
| 8152073079 | 73 | 79 | 25 | 30 | 0.13 | |
| 8152079085 | 79 | 85 | 25 | 30 | 0.13 | |
| 8152085091 | 85 | 91 | 25 | 30 | 0.14 | |
| 8152091097 | 91 | 97 | 25 | 30 | 0.14 | |
| 8152097104 | 97 | 104 | 25 | 30 | 0.14 | |
| 8152104112 | 104 | 112 | 25 | 30 | 0.16 | |
| 8152112121 | 112 | 121 | 25 | 30 | 0.16 | |
| 8152121130 | 121 | 130 | 25 | 30 | 0.17 | |
| 8152130140 | 130 | 140 | 28 | 45 | 0.26 | |
| 8152140150 | 140 | 150 | 28 | 45 | 0.27 | |
| 8152150162 | 150 | 162 | 28 | 45 | 0.28 | |
| 8152162174 | 162 | 174 | 28 | 45 | 0.29 | |
| 8152174187 | 174 | 187 | 28 | 45 | 0.30 | |
| 8152187200 | 187 | 200 | 28 | 45 | 0.32 | |
| 8152200213 | 200 | 213 | 28 | 45 | 0.32 | |
| 8152213226 | 213 | 226 | 28 | 45 | 0.32 | |
| 8132220240 | 226 | 239 | 28 | 45 | 0.34 | |
| 8152239252 | 239 | 252 | 28 | 45 | 0.36 | |
| 8152252265 | 252 | 265 | 28 | 45 | 0.37 | |
| 8152265278 | 265 | 278 | 28 | 45 | 0.38 | |
| 8152278291 | 278 | 291 | 28 | 45 | 0.38 | |
| 8152291304 | 291 | 304 | 28 | 45 | 0.39 | |
| 8152304317 | 304 | 317 | 28 | 45 | 0.40 | |
| 8152317330 | 317 | 330 | 28 | 45 | 0.41 | |
| 8152330343 | 330 | 343 | 28 | 45 | 0.42 | |
| 8152343356 | 343 | 356 | 28 | 45 | 0.44 | |
| 8152356369 | 356 | 369 | 28 | 45 | 0.45 | |
| 8152369382 | 369 | 382 | 28 | 45 | 0.46 | |
| 8152382395 | 382 | 395 | 28 | 45 | 0.47 | |
| 8152395408 | 395 | 408 | 28 | 45 | 0.48 |
Description
One-piece heavy-duty hose clamp with rounded edges and a hinged bridge piece.
Product information
| Construction | Testmethode | ||
|---|---|---|---|
| Housing material | stainless steel (1.4016) | ||
| Strap material | stainless steel (1.4016) | ||
| Screw material | galvanized steel | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products


















