Hose Clamp Super 1-Piece Galvanised Steel with
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Min. clamping range mm | Max. clamping range mm | Bandwidth mm | Weight kg | Request |
|---|---|---|---|---|---|
| 8182026028 | 26 | 28 | 18 | 0.03 | |
| 8182029031 | 29 | 31 | 20 | 0.05 | |
| 8182032035 | 32 | 35 | 20 | 0.05 | |
| 8182036039 | 36 | 39 | 20 | 0.05 | |
| 8182040043 | 40 | 43 | 20 | 0.05 | |
| 8182044047 | 44 | 47 | 22 | 0.09 | |
| 8182048051 | 48 | 51 | 22 | 0.09 | |
| 8182052055 | 52 | 55 | 22 | 0.09 | |
| 8182056059 | 56 | 59 | 22 | 0.09 | |
| 8182060063 | 60 | 63 | 22 | 0.10 | |
| 8182064067 | 64 | 67 | 22 | 0.10 | |
| 8182068073 | 68 | 73 | 24 | 0.15 | |
| 8182074079 | 74 | 79 | 24 | 0.16 | |
| 8182080085 | 80 | 85 | 24 | 0.16 | |
| 8182086091 | 86 | 91 | 24 | 0.17 | |
| 8182092097 | 92 | 97 | 24 | 0.17 | |
| 8182098103 | 98 | 103 | 24 | 0.18 | |
| 8182104112 | 104 | 112 | 24 | 0.19 | |
| 8182113121 | 113 | 121 | 24 | 0.19 | |
| 8182122130 | 122 | 130 | 24 | 0.20 | |
| 8182131139 | 131 | 139 | 26 | 0.28 | |
| 8182140148 | 140 | 148 | 26 | 0.29 | |
| 8182149161 | 149 | 161 | 26 | 0.30 | |
| 8182162174 | 162 | 174 | 26 | 0.31 | |
| 8182175187 | 175 | 187 | 26 | 0.32 | |
| 8182188182 | 188 | 200 | 26 | 0.38 | |
| 8182201213 | 201 | 213 | 26 | 0.35 | |
| 8182214226 | 214 | 226 | 26 | 0.35 | |
| 8182227239 | 227 | 239 | 26 | 0.37 | |
| 8182240252 | 240 | 252 | 26 | 0.38 |
Description
Medium-duty one-piece hose clamp
Product information
| Construction | Testmethode | ||
|---|---|---|---|
| Material | galvanized steel | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products


















