Worm Drive Clamp Stainless Steel Brand ABA
Variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Variants
| Item number | Min. clamping range mm | Max. clamping range mm | Bandwidth mm | Weight kg | Material | Request |
|---|---|---|---|---|---|---|
| 8072008014 | 8 | 14 | 9 | 0.01 | Stainless steel (1.4436) | |
| 8072011017 | 11 | 17 | 9 | 0.01 | Stainless steel (1.4436) | |
| 8072013020 | 13 | 20 | 9 | 0.01 | Stainless steel (1.4436) | |
| 8072015024 | 15 | 24 | 12 | 0.02 | Stainless steel (1.4301) | |
| 8072019028 | 19 | 28 | 12 | 0.02 | Stainless steel (1.4301) | |
| 8072022032 | 22 | 32 | 12 | 0.02 | Stainless steel (1.4301) | |
| 8072026038 | 26 | 38 | 12 | 0.03 | Stainless steel (1.4301) | |
| 8072032044 | 32 | 44 | 12 | 0.03 | Stainless steel (1.4301) | |
| 8072038050 | 38 | 50 | 12 | 0.03 | Stainless steel (1.4301) | |
| 8072044056 | 44 | 56 | 12 | 0.03 | Stainless steel (1.4301) | |
| 8072050065 | 50 | 65 | 12 | 0.04 | Stainless steel (1.4301) | |
| 8072058075 | 58 | 75 | 12 | 0.04 | Stainless steel (1.4301) | |
| 8072068085 | 68 | 85 | 12 | 0.04 | Stainless steel (1.4301) | |
| 8072077095 | 77 | 95 | 12 | 0.04 | Stainless steel (1.4301) | |
| 8072087112 | 87 | 112 | 12 | 0.05 | Stainless steel (1.4301) | |
| 8072104138 | 104 | 138 | 12 | 0.05 | Stainless steel (1.4301) | |
| 8072130165 | 130 | 165 | 12 | 0.06 | Stainless steel (1.4301) | |
| 8072150180 | 150 | 180 | 12 | 0.06 | Stainless steel (1.4301) | |
| 8072175205 | 175 | 205 | 12 | 0.07 | Stainless steel (1.4301) | |
| 8072200231 | 200 | 231 | 12 | 0.08 | Stainless steel (1.4301) | |
| 8072226256 | 226 | 256 | 12 | 0.08 | Stainless steel (1.4301) | |
| 8072251282 | 251 | 282 | 12 | 0.09 | Stainless steel (1.4301) | |
| 8072277307 | 277 | 307 | 12 | 0.09 | Stainless steel (1.4301) |
Description
Stainless steel hose clamp with a smooth band and rounded edges for optimal protection of the hose wall.
Product information
| Product specifications | Testmethode | ||
|---|---|---|---|
| Norm | SMS 2298 | ||
| Technical specifications | Testmethode | ||
|---|---|---|---|
| Wrench size (mm) | 7 | ||
| Construction | Testmethode | ||
|---|---|---|---|
| Material | Stainless steel (1.4301), Stainless steel (1.4436) | ||
Related documentation
Download voor meer informatie onderstaande documenten
Related products


















